Facility Summary
| Facility ID | MOG490899 |
| Facility Name | TAYLOR QUARRIES-QUARRY #2 |
| City, Co, and MoDNR Region | LOCKWOOD, DADE, SW Regional Office |
| Latitude | 37.51183 |
| Longitude | -94.07214 |
| Receiving Stream | TRIB HORSE CR |
| Hydrologic UnitCode | 10290106 |
| Owner | B.J. TAYLOR |
| Owner's Address | TAYLOR QUARRIES, INC, ROUTE 3, BOX 220, LOCKWOOD, MO, 65682 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/2/2003 through 10/4/2006 |
