Facility Summary
| Facility ID | MOG490906 |
| Facility Name | LAFARGE N AMER-WRIGHT CTY |
| City, Co, and MoDNR Region | WRIGHT CITY, WARREN, SL Regional Office |
| Latitude | 38.85381 |
| Longitude | -91.01086 |
| Receiving Stream | TRIB INDIAN CAMP CR |
| Hydrologic UnitCode | 7110008 |
| Owner | LAFARGE NORTH AMERICA |
| Owner's Address | 15100 E COURTNEY-ATHERTON, SUGAR CREEK, MO, 64058 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/27/2003 through 10/4/2006 |
