Facility Summary
| Facility ID | MOG490945 |
| Facility Name | SANDERS ROCK PRODUCTS |
| City, Co, and MoDNR Region | AVA, DOUGLAS, SW Regional Office |
| Latitude | 36.95217 |
| Longitude | -92.67308 |
| Receiving Stream | TRIB PRAIRIE CR |
| Hydrologic UnitCode | 11010003 |
| Owner | WELDON SANDERS |
| Owner's Address | PO BOX 305, AVA, MO, 65608 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/16/2004 through 10/4/2006 |
