Facility Summary
| Facility ID | MOG490949 |
| Facility Name | WMK MATERIALS |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.64197 |
| Longitude | -93.30961 |
| Receiving Stream | TRIB FALL CR |
| Hydrologic UnitCode | 11010003 |
| Owner | DARRELL HILL |
| Owner's Address | 139 WINDBRIDGE, BRANSON, MO, 65616 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/20/2004 through 10/4/2006 |
