Facility Summary
| Facility ID | MOG490978 |
| Facility Name | LOCKWOOD ROSE QUARRY |
| City, Co, and MoDNR Region | LOCKWOOD, DADE, SW Regional Office |
| Latitude | 37.33083 |
| Longitude | -93.90808 |
| Receiving Stream | UN TR W FK LIMESTONE |
| Hydrologic UnitCode | 10290106 |
| Owner | LEO JOURNAGAN CONSTRUCTIO |
| Owner's Address | 3003 E. CHESTNUT EXPY, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/12/2005 through 10/4/2006 |
