Facility Summary
| Facility ID | MOG490985 |
| Facility Name | REGIONAL READY MIX, INC. |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.22961 |
| Longitude | -93.34397 |
| Receiving Stream | UN TR WILSON'S CR |
| Hydrologic UnitCode | 11010002 |
| Owner | REGIONAL READY MIX, INC. |
| Owner's Address | 1819 O'HARA, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/12/2005 through 10/4/2006 |
