Nodaway River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10240010
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Nodaway River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0106241 | ANR, MAITLAND COMPRES STA | NODAWAY |
| MO0048194 | BURLINGTON JUNCTION WWTF | NODAWAY |
| MO0100803 | CLEARMONT LAGOON | NODAWAY |
| MO0094366 | ELMO WWTF | NODAWAY |
| MO0117722 | FILLMORE WWTF | ANDREW |
| MOG490202 | FORCADE QUARRY | NODAWAY |
| MO0094307 | GRAHAM WWTF | NODAWAY |
| MO0032174 | MAITLAND WWTF | HOLT |
| MOG490050 | N.A.P. CO MAITLAND QUARRY | HOLT |
| MOG490201 | NEW POINT QUARRY | HOLT |
| MO0105694 | NODAWAY NURSING HOME | NODAWAY |
| MO0116335 | NORTH ANDREW R-6 SCHOOL | ANDREW |
| MO0022969 | SKIDMORE WASTEWATER TREAT | NODAWAY |
