Platte River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10240012
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Platte River Basin
Dec. 18, 2006 Permit No |
Applicant |
County |
|---|---|---|
| MOG010019 | A and A FARMS | PLATTE |
| MO0117897 | AIRY ACRES MOBILE HOME CT | CLINTON |
| MO0003263 | AMERICAN AIRLINES-MCI MEE | PLATTE |
| MO0109819 | BASSWOOD COUNTRY RV | PLATTE |
| MO0120766 | CAMP FARWESTA | DE KALB |
| MO0117447 | CENTENNIAL ACRES WWTF | CLINTON |
| MO0117161 | CLARKSDALE WWTF | DE KALB |
| MO0044083 | CLEMSTONE SEWER DISTRICT | PLATTE |
| MO0121843 | CLINTON CARE and REHAB CNTR | CLINTON |
| MO0129836 | CLINTON ESTATES | CLINTON |
| MO0104914 | CONCEPTION JUNCTION STF | NODAWAY |
| MO0111236 | EDGERTON WWTF | PLATTE |
| MOG490004 | EVERETT QUARRIES #1 | CLINTON |
| MOG490001 | EVERETT QUARRIES #54 | BUCHANAN |
| MO0099287 | GOWER WWTP | CLINTON |
| MOG490174 | HUNT MARTIN MATERIALS-STA | PLATTE |
| MO0024961 | KC TODD CREEK WWTP | PLATTE |
| MO0114812 | KC, INTRNTL AIRPORT AUTH | PLATTE |
| MO0048305 | KC, ROCKY BRANCH | CLAY |
| MO0049662 | KING CITY WW LAGOON | DE KALB |
| back to top | ||
| MOG490375 | LAFARGE N AMERICA-104TH | PLATTE |
| MOG490969 | LOCH SAND and CONSTRUCTION | PLATTE |
| MOG490052 | N.A.P. CO. GOODEN QUARRY | NODAWAY |
| MO0025011 | NORTHLAND MHP | CLAY |
| MO0119393 | PCRSD, ALAN ACRES WWTF | PLATTE |
| MO0122441 | PCRSD, MISTY SPRINGS WWTP | PLATTE |
| MO0026298 | PLATTE CITY WWTP | PLATTE |
| MO0128074 | PLATTE CO REGIONAL SEWER | PLATTE |
| MOG490918 | PLATTE COUNTY READY MIX | PLATTE |
| MO0030805 | PLATTSBURG WWTF | CLINTON |
| MO0126705 | PRAIRIE CREEK WWTP PHASE | PLATTE |
| MO0111511 | PURINA MILLS INC | BUCHANAN |
| MO0021458 | RAVENWOOD WWTF | NODAWAY |
| MO0117528 | SHILOH SPRINGS GOLF CLUB | PLATTE |
| MO0126799 | SMITHVILLE LAKE BAUMAN PA | CLAY |
| MO0055204 | SMITHVILLE WWTF | CLAY |
| MO0109878 | ST JOSEPH SANI LANDFILL | BUCHANAN |
| MO0108880 | STEWARTSVILLE WW LAGOON | CLINTON |
| MOG490579 | SUPERIOR BOWEN ASPHALT CO | PLATTE |
| MO0110884 | TIMBER CREEK STP | PLATTE |
| back to top | ||
| MO0123099 | TIMBER SPRINGS EST WWTF | CLINTON |
| MO0049620 | TRACY WWTP | PLATTE |
| MO0113751 | TRIMBLE WWTF | CLINTON |
| MO0096202 | UNION STAR SEWAGE WASTEWA | DE KALB |
