102 River Basin
Eight Digit Hydrologic Unit Code (HUC8) - 10240013
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
102 River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0041190 | BARNARD LAGOON | NODAWAY |
| MOG490224 | BARNARD QUARRY | NODAWAY |
| MO0130826 | COUNTRY SIDE VIEW SUBDIVI | NODAWAY |
| MOG490819 | HERZOG MARYVILLE | NODAWAY |
| MO0128082 | HIGHLAND ESTATES SUBD | NODAWAY |
| MO0054755 | HOPKINS WWTF | NODAWAY |
| MOG490524 | KELLER SUPPLY COMPANY | ANDREW |
| MOG490581 | LOCH SAND and CONST #116 | NODAWAY |
| MO0108791 | MARYVILLE SANI LANDFILL | NODAWAY |
| MO0033286 | MARYVILLE WWTF | NODAWAY |
| MO0119369 | MDOC, MARYVILLE TREATMENT | NODAWAY |
| MO0129194 | MOZINGO L RECREATION AREA | NODAWAY |
| MO0122963 | NODAWAY POWER PLANT | NODAWAY |
| MO0127981 | SCOUT RIDGE ESTATES | NODAWAY |
| MO0080730 | SHADY LAWN REST HOME | ANDREW |
| MOG490707 | ST JOSEPH WILBERT VAULT | ANDREW |
| MO0023060 | ST JOSEPH, FARAON ST LAG | BUCHANAN |
| MO0092894 | UNITED ELECTRIC COOPERATI | NODAWAY |
