Thompson River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10280102
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Thompson River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0122467 | CAINSVILLE WWTF | HARRISON |
| MOG490403 | COLONIAL LIMESTONE-PRINCE | MERCER |
| MO0098663 | GILMAN CITY WWTF | HARRISON |
| MOG010456 | HENKE, MIKE | MERCER |
| MOG490663 | HUNT MIDWEST MINING INC | GRUNDY |
| MO0034517 | MDNR, CROWDER STATE PARK | GRUNDY |
| MO0124010 | MEEK FARMS | HARRISON |
| MOG490027 | MERCER QUARRY - N.A.P. CO | MERCER |
| MO0056057 | MERCER WWTF | MERCER |
| MOG010495 | MIKE HENKS BandG FACILITY | MERCER |
| MOG490228 | MISSOURI AGGREGATE and CONC | HARRISON |
| MOG490044 | N.A.P. CO JEFFRIES QUARRY | HARRISON |
| MO0118133 | PREMIUM STANDARD FARMS - | DAVIESS |
| MOG490028 | PRINCETON QUARRY - N.A.P. | MERCER |
| MO0028762 | PRINCETON WWTF | MERCER |
| MOG010036 | PSF, DENVER MILLER FARM | MERCER |
| MO0118753 | PSF, HEDGEWOOD FINISH SIT | MERCER |
| MOG010035 | PSF, WILES FARM | MERCER |
| MOG010407 | REXING, BEN | DAVIESS |
| MOG010578 | SCOTT BETZ/BETZ FARMS INC | GRUNDY |
| back to top | ||
| MO0113026 | SPICKARD WWTF | GRUNDY |
| MO0039748 | TRENTON MUNICIPAL WWTF | GRUNDY |
| MOG490010 | TRENTON QUARRY - N.A.P. C | GRUNDY |
| MO0129216 | TWIN LAKE WWTF | MERCER |
| MOG490818 | UPRR - COBURN QUARRY | GRUNDY |
| MOG490547 | WAHOO CONCRETE PRODUCTS | GRUNDY |
