Water Protection Program > Water Pollution Control Branch
Middle Grand River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10280103
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Middle Grand River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG010499 | 2-M FARMS | SULLIVAN |
| MOG490888 | APAC-MO INC-BLUE MOUND PT | LIVINGSTON |
| MO0119318 | AUBURN HILLS WWTF | SULLIVAN |
| MOG490209 | BLUE MOUND QUARRY | LIVINGSTON |
| MO0127469 | BROOKFIELD COUNTRY CLUB | LINN |
| MO0028746 | BROOKFIELD NE WWTF | LINN |
| MO0028738 | BROOKFIELD SW WWTF | LINN |
| MO0046922 | BROOKFIELD SWIMMING POOL | LINN |
| MO0051616 | BROWNING WWTF | LINN |
| MO0032557 | BRUNSWICK WWTF | CHARITON |
| MO0085910 | BUCKLIN W WWTF | LINN |
| MO0108227 | CHILLICOTHE WWTP | LIVINGSTON |
| MO0091146 | CHULA WWTF | LIVINGSTON |
| MOG490424 | COLONIAL LIMESTONE-MILAN | SULLIVAN |
| MOG010135 | CRAWFORD, CHAD | GRUNDY |
| MOG010624 | DAVID BROWN FARM | SULLIVAN |
| MOG010487 | DAVID GUFFEY | PUTNAM |
| MOG010453 | DON DAVIS | PUTNAM |
| MO0122301 | EASTSIDE HOMEOWNRS LAGOON | LINN |
| MOG010413 | FOSTER, DONALD | CHARITON |
| back to top | ||
| MO0095729 | GALT WWTF | GRUNDY |
| MOG010488 | GUFFEY JACK | PUTNAM |
| MO0102709 | HALE WWTF | CARROLL |
| MOG010110 | HAMPTON FEEDLOT, INC | CHARITON |
| MO0119229 | HENDERSON SANITARY LNDFIL | GRUNDY |
| MOG010492 | HEPLER FARMS | SULLIVAN |
| MO0119750 | HUMPHREYS WWTF | SULLIVAN |
| MO0128309 | HUTCHISON SALT-BNSF RAILY | LINN |
| MOG010486 | JAMES RHOADES | PUTNAM |
| MO0092932 | LACLEDE WWTF | LINN |
| MO0094692 | LAREDO WWTF | GRUNDY |
| MOG490371 | LEO O'LAUGHLIN INC-MARCEL | LINN |
| MO0099074 | LINN CO R-1 SCHOOL WWTF | LINN |
| MO0093491 | LINNEUS WWTF | LINN |
| MOG010409 | MAGGART FARMS | SULLIVAN |
| MO0039721 | MARCELINE WWTP | LINN |
| MO0051748 | MDNR, PERSHING ST PK | LINN |
| MO0041114 | MEADVILLE STF | LINN |
| MO0094714 | MENDON WWTF | CHARITON |
| MO0122734 | MILAN MOTEL | SULLIVAN |
| back to top | ||
| MO0048151 | MILAN WWTF | SULLIVAN |
| MO0117871 | NEWTOWN WWTF | SULLIVAN |
| MOG010428 | PHILLIP SMITH | SULLIVAN |
| MOG010034 | PREMIUM STANDARD FARMS - | MERCER |
| MO0118745 | PREMIUM STANDARD FARMS - | MERCER |
| MO0115487 | PSF - MILAN PROCESSING PL | SULLIVAN |
| MO0118761 | PSF - TERRE HAUTE FARM | PUTNAM |
| MOG010037 | PSF, OVERLOOK RANCH | SULLIVAN |
| MO0118150 | PSF, PEACH PERKINS FARM- | MERCER |
| MO0118141 | PSF, SUMMERS MULTIPLIERS | MERCER |
| MO0118494 | PSF-LOCUST RIDGE | SULLIVAN |
| MO0118168 | PSF-SOMERSET FARM | MERCER |
| MO0118737 | PSF-SOUTH MEADOWS | SULLIVAN |
| MO0125831 | PURDIN WWTF | LINN |
| MOG010210 | SAM NEWLIN | LINN |
| MOG010440 | SHAFER, ROGER | SULLIVAN |
| MO0091600 | SUMNER WWTF | CHARITON |
| MOG490870 | THOMPSON BROS READY-MIX | LINN |
| MO0097608 | WHEELING WWTF | LIVINGSTON |
| MOG010441 | WYANT, KAREN | LINN |
| back to top | ||
| MOG010205 | Z-4 SOW FARM/BOSWORTH SEW | CARROLL |
