Upper and Lower Chariton River Basins
Eight Digit Hydrologic Unit Code (HUC8) 10280201 and 10280202
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Upper and Lower Chariton River Basins
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0112526 | AMOCO,CHARITON R OIL SPIL | MACON |
| MO0129348 | BRIAR OAKS ESTATES | ADAIR |
| MO0085928 | BUCKLIN E WWTF | LINN |
| MOG490422 | CHARITON COUNTY CONCRETE | CHARITON |
| MOG490982 | CHESTER BROSS CONST CO-RE | MACON |
| MOG010415 | COOPER PORK FARM | MACON |
| MOG490824 | GLASGOW QUARRIES, INC | CHARITON |
| MO0103322 | GREEN CASTLE LAGOON SYSTE | SULLIVAN |
| MO0112135 | GREEN CITY WWTF | SULLIVAN |
| MOG010170 | JOE E. JONES FARMS, INC. | CHARITON |
| MO0048640 | KEYTESVILLE WWTF | CHARITON |
| MO0088510 | LAKE NEHAI TONKAYEA WWTF | CHARITON |
| MO0045501 | LAKE ROAD VILLAGE PARK | ADAIR |
| MO0094706 | NEW CAMBRIA WWTF | MACON |
| MO0056987 | NOVINGER WWTF | ADAIR |
| MO0118478 | PSF VALLEY VIEW FINISHING | SULLIVAN |
| MO0118486 | PSF,GREEN HILLS FINISH FM | SULLIVAN |
| MOG010206 | RICKETTS FARM SERVICE | CHARITON |
| MO0119741 | RYE CREEK LANDFILL | ADAIR |
| MO0056634 | SALISBURY WWTF | CHARITON |
| back to top | ||
| MO0129267 | SPRING LAKE SEWER CO WWTS | ADAIR |
| MOG010425 | VASEY, LAWRENCE | SULLIVAN |
