Sac River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10290106
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
SAC River Basin
Dec. 18, 2006 Permit No |
Applicant |
County |
|---|---|---|
| MOG490479 | AGA, #77 STOCKTON QUARRY | CEDAR |
| MO0127680 | AGAPE BOARDING SCHOOL WWT | CEDAR |
| MOG490748 | ALLEN QUARRIES, INC | DADE |
| MO0093220 | AMERICAN RESORTS SUBD | CEDAR |
| MOG490543 | APAC - MISSOURI, INC. WIL | GREENE |
| MO0023205 | ASH GROVE | GREENE |
| MOG490376 | BAILEY QUARRIES, SPENCER | LAWRENCE |
| MOG490006 | BAILEY QUARRIES-CHESAPEAK | LAWRENCE |
| MOG490012 | BAILEY QUARRIES-STOCKTON | CEDAR |
| MO0042480 | BILLINGS | CHRISTIAN |
| MOG490835 | BLEVINS ASPHALT CONSTRUCT | LAWRENCE |
| MOG490334 | CITY WIDE CONST PRODUCTS | CHRISTIAN |
| MO0103756 | COLLINS VILLAGE OF | ST. CLAIR |
| MOG490264 | CONCO QUARRIES INC | GREENE |
| MO0118320 | EVERTON STP | DADE |
| MO0113514 | FAIR PLAY WWTF | POLK |
| MOG490084 | FALL VALLEY STONE, INC | LAWRENCE |
| MO0118982 | FLEMINGTON WWTP | POLK |
| MO0123277 | GOOD SAMARITAN BOYS RANCH | POLK |
| MO0055638 | GREENFIELD NORTH WWTF | DADE |
| back to top | ||
| MO0055603 | GREENFIELD SE WWTF | DADE |
| MO0055590 | GREENFIELD W WWTF | DADE |
| MO0126110 | HOOD'S SERVICE CENTER,INC | GREENE |
| MO0025739 | HUMANSVILLE WASTEWATER TR | POLK |
| MOG490937 | JOURNAGAN FAIR PLAY QUARR | POLK |
| MO0098191 | JUMP STOP #8 | ST. CLAIR |
| MO0117331 | KERR-MCGEE CHEMICAL, LLC | GREENE |
| MO0115690 | LITTON ADVANC CIRCUIT DIV | GREENE |
| MOG490429 | LJ, CONSTRUCTION-ENDORA | POLK |
| MOG490978 | LOCKWOOD ROSE QUARRY | DADE |
| MO0030473 | LOCKWOOD WWTF | DADE |
| MO0112241 | MARANATHA BIBLE CAMP | LAWRENCE |
| MO0095893 | MDNR, STOCKTON STATE PARK | CEDAR |
| MO0127540 | MEADOWS WATER CO WWTF | GREENE |
| MOG010634 | MFA JERICO SPRINGS FARROW | CEDAR |
| MO0085961 | MODOT I-44 LAWRENCE COUNT | LAWRENCE |
| MO0128708 | MORRISVILLE WWTP | POLK |
| MO0131032 | MURPHY FAMILY VENTURES | VERNON |
| MO0131041 | MURPHY FAMILY VENTURES | VERNON |
| MOG010565 | MURPHY FARMS,TURKEY RUN | DADE |
| back to top | ||
| MOG010438 | MURPHY FARMS-TWISTER HILL | DADE |
| MOG010482 | NORTH VIEW SWINE LLC | CEDAR |
| MO0128724 | OAKWOOD ESTATES MHP | POLK |
| MOG490215 | PHENIX ROCK QUARRY | GREENE |
| MO0119628 | PLEASANT VIEW ESTATES WWT | CEDAR |
| MO0124311 | PLEASANT VIEW SCHOOL WWTF | GREENE |
| MO0022098 | REPUBLIC WWTP | GREENE |
| MOG490556 | RITE-WAY CONCRETE PRODUCT | GREENE |
| MO0113476 | ROADWAY EXPRESS INC | GREENE |
| MOG010589 | SAMEK, FRANK | POLK |
| MO0129747 | SOUTH GREENFIELD WWTF | DADE |
| MO0113123 | SPEEDY'S LLC #5 | GREENE |
| MO0103039 | SPRINGFIELD NW WWTP | GREENE |
| MO0106658 | SPRINGFIELD SANITARY LDFL | GREENE |
| MOG490011 | SPRINGFIELD UNDERGROUND | GREENE |
| MO0117340 | SPRINGFIELD, MC DANIEL LK | GREENE |
| MO0055280 | STOCKTON WWTF | CEDAR |
| MO0112810 | STOCKTON YARD CAMPGROUND | CEDAR |
| MOG490229 | T and M STONE LLC | POLK |
| MO0107395 | TAMMY RYAN HOME WWTF | POLK |
| back to top | ||
| MOG490898 | TAYLOR QUARRIES INC-QRY#3 | DADE |
| MOG490899 | TAYLOR QUARRIES-QUARRY #2 | DADE |
| MOG490062 | TAYLOR QUARRY | BARTON |
| MO0060089 | USACE RUARK BLUFF E PUBLI | DADE |
| MO0030287 | USACE, ORLEANS TRAIL PUBL | CEDAR |
| MO0060101 | USCOE, CEDAR RIDGE PUA | CEDAR |
| MO0059382 | USCOE, MUTTON CREEK MARIN | DADE |
| MO0060178 | USCOE, MUTTON CREEK PUB | DADE |
| MO0099244 | USCOE, STOCKTON LAKE STP | CEDAR |
| MO0107174 | WALNUT GROVE WWTF | GREENE |
| MO0117455 | WILLARD CENTRAL ELEMENTRY | GREENE |
| MO0052281 | WILLOWS UTILITY CO | GREENE |
| MOG010328 | XIONG, PETER | DADE |
