Lake of Ozarks Basin
Eight Digit Hydrologic Unit Code (HUC8) 10290109
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Lake of Ozarks Basin
Dec. 18, 2006 Permit No |
Applicant |
County |
|---|---|---|
| MO0117731 | A and A, INC. | CAMDEN |
| MO0122327 | A and B MOBILE HOME PARK | CAMDEN |
| MO0124354 | ADMIRALS POINT SUBD WWTF | CAMDEN |
| MO0125474 | AFFILIATED ACCEPTANCE COR | CAMDEN |
| MO0120391 | ALHONNA RESORT | CAMDEN |
| MO0125334 | ANGELL'S COVE SUBDIVISION | CAMDEN |
| MOG490110 | APAC, CENTRAL MO DIV-#8 | CAMDEN |
| MOG490175 | APAC,CNTR MO DIV-PRESTAGE | MORGAN |
| MO0114863 | AQUA FIN DEVELOPMENT INC | CAMDEN |
| MO0122149 | AQUA TERRA SUBD WWTF | CAMDEN |
| MO0118788 | ARROW RIDGE SUBD WWTF | CAMDEN |
| MO0123331 | ASSLP, OZARK MEADOWS II | MORGAN |
| MO0113778 | ASTER LANDING | CAMDEN |
| MO0126055 | BASS and BASKETS BED and BRKF | CAMDEN |
| MO0120359 | BASS POINT RESORT CONDOS | MORGAN |
| MO0102555 | BAY POINT CONDO WWTF | CAMDEN |
| MO0104361 | BAY POINT VILLAGE CONDOMI | CAMDEN |
| MO0117501 | BAYOU BILL'S BAR and GRILL | CAMDEN |
| MO0125806 | BAYVIEW ESTATES NUMBER 1 | CAMDEN |
| MO0103268 | BAYWOOD CONDOMINIUMS | CAMDEN |
| back to top | ||
| MO0113816 | BDS, BOYD SUBDIVISION | CAMDEN |
| MO0115266 | BEARS CONDOMINIUMS | CAMDEN |
| MO0130265 | BEAVERDALE SUBD WWTF | CAMDEN |
| MO0121550 | BENTON COUNTY SEWER DISTR | BENTON |
| MO0100331 | BENTWOOD CONDOMINIUMS WTF | CAMDEN |
| MO0117901 | BIG BEAR RESORT CONDOMINI | CAMDEN |
| MO0109398 | BIG SHOT FAMILY ACTION PK | CAMDEN |
| MO0107751 | BIG SURF WATERPARK | CAMDEN |
| MO0123226 | BLACKHAWK ESTATES WWTF | CAMDEN |
| MO0120146 | BLUFF POINT ESTATES | CAMDEN |
| MO0121070 | BOB WHITE POINT - LOT 4 | MILLER |
| MO0118265 | BOULDERS SUBDIVISION | CAMDEN |
| MO0122670 | BOYERT'S PATTI HEIGHTS | CAMDEN |
| MO0102466 | BREAKERS CONDOMINIUMS | CAMDEN |
| MO0124397 | BREEZY ACRES SUBDIVISION | CAMDEN |
| MO0122335 | BRENTWIL ESTATES WWTF | CAMDEN |
| MO0127094 | BRIARWOOD EST, LOTS 5and6 | CAMDEN |
| MO0114731 | BRIDAL CAVE DEVLPMNT WWTF | CAMDEN |
| MO0121444 | BRIDGEVIEW II SUBDIVISION | CAMDEN |
| MO0117102 | BRISTOL BAY CONDO WWTF | CAMDEN |
| back to top | ||
| MO0128813 | BROOKRIDGE SUBDIVISION | MORGAN |
| MO0121487 | BUNKHOUSE LODGE | BENTON |
| MOG490614 | CAMDEN COUNTY READY MIX | CAMDEN |
| MO0129607 | CAMDENTON BUSINESS PARK | CAMDEN |
| MO0091987 | CAMP SABRA | MORGAN |
| MO0124222 | CARLSON SUBDIVISION WWTP | CAMDEN |
| MO0119776 | CEDAR POINT SUBD WWTF | CAMDEN |
| MO0113646 | CEDAR RIDGE TREATMENT CNT | CAMDEN |
| MO0119563 | CEDAR VIEW ESTATES WWTF | CAMDEN |
| MOG490444 | CENTRAL MISSOURI DIVISION | MORGAN |
| MO0116220 | CHANCES R REST and LOUNGE | MORGAN |
| MO0113689 | CHARLESTON WWTF | CAMDEN |
| MO0111104 | CHELSEA ROSE SUBDIVISION | CAMDEN |
| MO0128996 | CHEROKEE RIDGE @LAKE WWTF | CAMDEN |
| MO0121789 | CHEROKEE WOODS SUBD WWTF | CAMDEN |
| MO0123030 | CHIMNEY POINT ESTATES WWT | CAMDEN |
| MO0116921 | CIMARRON BAY/HARBOR BAY | CAMDEN |
| MO0126667 | CLIMAX SPRINGS R-4 SCHOOL | CAMDEN |
| MO0114324 | COCHURMIN HOMES | MORGAN |
| MO0116939 | COLE CAMP APARTMENTS | BENTON |
| back to top | ||
| MO0056626 | COLE CAMP WWTF | BENTON |
| MO0123838 | COOK'S POINT SUBD WWTF | MORGAN |
| MO0103454 | COPPER RIDGE CONDOMINIUMS | CAMDEN |
| MO0103101 | CORNETT COVE APARTMENTS | CAMDEN |
| MO0128619 | CORONET COVE WWTP | CAMDEN |
| MO0120880 | CORPORATE WOODS WWTF | MORGAN |
| MO0080748 | COUNTRY MANOR MHP | LACLEDE |
| MO0103501 | COURTYARD COMLEX | CAMDEN |
| MO0122033 | CROSS CREEK SUBD WWTF | CAMDEN |
| MO0128414 | CROSS POINTE ASSEMBLY OF | MORGAN |
| MO0118401 | DEEPWATER INN | CAMDEN |
| MO0122408 | DIXIE LANDING SUBD | MORGAN |
| MO0130524 | DOGWOOD ANIMAL SHELTER WW | CAMDEN |
| MO0111139 | DOUBLE M MOBILE COACH RAN | BENTON |
| MO0127817 | DRIFTWOOD MHP | CAMDEN |
| MO0109444 | DROP ANCHOR RESORT/MOTEL | MORGAN |
| MO0085294 | EAGLE MOBILE HOME PARK | MILLER |
| MO0099805 | EAGLE POINT TOWNHOMES | CAMDEN |
| MO0125318 | EAGLE ROCK SUBD | CAMDEN |
| MO0123943 | EAGLE VIEW ESTATES | CAMDEN |
| back to top | ||
| MO0125610 | EAGLE'S LANDING WWTF | CAMDEN |
| MO0114057 | EASE INC-WALKERS CORNER | BENTON |
| MO0124184 | EAST SHORES ADDITION WWTF | CAMDEN |
| MO0101613 | ELEVEN WEST CONDOMINIUMS | CAMDEN |
| MO0122700 | EMERALD COURT DUPLEXES | CAMDEN |
| MO0123315 | EMERALD HILLS SUBD | CAMDEN |
| MO0122688 | ENGLISH GARDENS | MORGAN |
| MO0112933 | ESTATES WWTF, THE | CAMDEN |
| MO0126578 | EVENING SHADE SUBDIVISION | CAMDEN |
| MO0117765 | EVERGREENS CONDOMINIUMS | CAMDEN |
| MO0103969 | FALLS CONDOMINIUMS WWTF | CAMDEN |
| MO0054071 | FAWN VALLEY ESTATES | CAMDEN |
| MOG490603 | FISCHER MATERIALS-GRAVOIS | MORGAN |
| MOG490592 | FISCHER PROPERTIES,WARSAW | BENTON |
| MO0126811 | FISCHER'S SUBD WWTP | MILLER |
| MO0119288 | FLAME RESORT | CAMDEN |
| MO0118605 | FOUR SEASONS LAKESITES WW | CAMDEN |
| MO0130109 | GARDEN GATE ASSISTED LIVI | CAMDEN |
| MO0123676 | GATOR INVESTMENTS | CAMDEN |
| MO0124249 | GENTLE SLOPES | MORGAN |
| back to top | ||
| MO0127248 | GINGER BAY SUBDIVISION | CAMDEN |
| MO0102245 | GINGER COVE SUBD WWTF | CAMDEN |
| MO0118940 | GLAIZE GLENMEADOWS SUBD | CAMDEN |
| MO0112089 | GOLDEN HORSESHOE RESORT | CAMDEN |
| MO0125903 | GRAND CAYMAN SUBDIVISION | CAMDEN |
| MO0119768 | GRANDVIEW AMENITIES | CAMDEN |
| MO0108944 | GRAVOIS SUPER MARKET, INC | MORGAN |
| MO0123897 | GRAVOIS VILLAGE CONDO WWT | MORGAN |
| MO0124231 | GREEN BAY TERRACE SUB WWT | CAMDEN |
| MO0130770 | GREENDALE WWTF | CAMDEN |
| MO0104418 | GREENLEAF CONDOMINIUMS | CAMDEN |
| MO0110213 | GREENVIEW BAY SUBDIVISION | CAMDEN |
| MO0112208 | GSA, CAMP OAKLEDGE | BENTON |
| MO0131717 | HALEYS WAY WWTF | MORGAN |
| MO0128627 | HARBOUR RIDGE SUBD WWTF | CAMDEN |
| MO0106879 | HARBOUR, THE | MORGAN |
| MO0119571 | HARTLAINE POINTE ESTATES | CAMDEN |
| MO0108961 | HAVA SPACE RV PARK | MORGAN |
| MO0101206 | HAWK HARBOR ESTATE CONDOS | CAMDEN |
| MO0099554 | HAWK ISLAND ESTATES | CAMDEN |
| back to top | ||
| MO0127736 | HAWK LAKE ESTATES WWTF | CAMDEN |
| MO0130303 | HAWTHORNE TRACE WWTF | MORGAN |
| MO0117919 | HEIDI HOLLOW MHP | BENTON |
| MO0121282 | HEIT'S POINT LUTHERAN MIN | BENTON |
| MO0127639 | HERON HOLLOW WWTF | CAMDEN |
| MO0121029 | HIDDEN TREASURES SUBD | MORGAN |
| MO0113921 | HILL-N-DALE MHP WWTF | CAMDEN |
| MOG010129 | HILLTOP DAIRY/POULTRY FRM | BENTON |
| MO0127361 | HOLFERT-DALKE WWTP | CAMDEN |
| MO0124851 | HOLIDAY ESTATES | CAMDEN |
| MO0120693 | HOLLYHOCK HARBOR WWTF | CAMDEN |
| MO0109347 | HORNY TOAD, THE | CAMDEN |
| MO0120120 | HORSESHOE BEND | CAMDEN |
| MO0082988 | HURRICANE DECK SCHOOL | CAMDEN |
| MO0115380 | HURRICANE DOLLYS | CAMDEN |
| MO0130605 | IVY BEND RESORT and MARINA | MORGAN |
| MO0118095 | JOEL E BARBER SCHOOL | LACLEDE |
| MO0122203 | JOHNSON BAY WWTF | MORGAN |
| MOG010233 | JOHNSON FARMS INC. | BENTON |
| MO0103136 | JONATHAN'S LANDING CONDOS | CAMDEN |
| back to top | ||
| MO0110604 | KAISER INDUSTRIAL PARK | MILLER |
| MO0111040 | KAYSINGER MHC | BENTON |
| MO0122351 | KEYSTONE VILLAGE CONDOS | CAMDEN |
| MO0122173 | KICKAPOO MOBILE HOME PARK | MORGAN |
| MO0099040 | KNOLLS RESORT CONDOMINIUM | CAMDEN |
| MO0126063 | KV-HOMEOWNERS ASOC WWTP | CAMDEN |
| MO0108138 | LAKE HILLS MOTEL | BENTON |
| MO0113794 | LAKE HILLS RV MHP | BENTON |
| MO0124001 | LAKE HOME NEIGHBORS SUBD | MORGAN |
| MO0101222 | LAKE HOUSE INN | MORGAN |
| MO0125113 | LAKE LANDSCAPING and CONSTR | CAMDEN |
| MO0102733 | LAKE POINTE CONDO WWTF | CAMDEN |
| MO0119458 | LAKE RIDGE BAY SUBD | BENTON |
| MO0122882 | LAKE RUN ESTATES WWTF | CAMDEN |
| MO0118184 | LAKEVIEW APARTMENTS WWTF | CAMDEN |
| MO0105066 | LAKEVIEW RESORT CONDOS | CAMDEN |
| MO0127906 | LAURIE WASTEWATER TREATME | MORGAN |
| MO0089010 | LEBANON MUNICIPAL WWTF-CL | LACLEDE |
| MOG490705 | LEBANON READY MIX | LACLEDE |
| MO0125784 | LEDGE STONE ESTATES | CAMDEN |
| back to top | ||
| MO0110795 | LIL RIZZOS TOO RESTAURANT | CAMDEN |
| MO0111597 | LINN CREEK WWTF | CAMDEN |
| MO0129160 | LION POINT SUBD WWTF | CAMDEN |
| MO0082171 | LODGE OF THE FOUR SEASONS | CAMDEN |
| MO0107832 | LONE OAK POINT CONDO ASSN | CAMDEN |
| MO0127426 | LONGACRES SAND FILTER | CAMDEN |
| MOG010527 | LUTTRELL, STACEY | CAMDEN |
| MO0128821 | MADEIRA COVE | CAMDEN |
| MO0097381 | MALLARD BAY RV PARK | MORGAN |
| MO0124206 | MANTLE'S ESTATES | MILLER |
| MO0123978 | MAPLE CREST ESTATES | CAMDEN |
| MO0129119 | MAPLE LEAF SUBDIVISION WW | CAMDEN |
| MO0126217 | MARINER YACHT CLUB and MARN | CAMDEN |
| MO0122394 | MARINER'S WEST SUBDIVISIO | CAMDEN |
| MO0118770 | MARINERS WAY SUBD WWTP | CAMDEN |
| MO0123692 | MAXWELL ESTATES WWTP | CAMDEN |
| MO0103292 | MAYWOOD CONDOMINIUMS | CAMDEN |
| MO0123820 | MDC, LOST VALLEY FISH HAT | BENTON |
| MO0112666 | MDNR - LAKE OF THE OZARKS | CAMDEN |
| MO0097551 | MDNR, LAKE OF THE OZARKS | CAMDEN |
| back to top | ||
| MO0097845 | MDNR, LAKE OZARK-BEACH #1 | CAMDEN |
| MO0115371 | MDNR, THE OUTPOST | CAMDEN |
| MO0128970 | MENLO PARK LOTS 9/10 WWTF | CAMDEN |
| MO0126543 | MERLE AMOS SEPTIC SERVICE | CAMDEN |
| MO0123323 | MICHAELS COVE SUBD WWTF | CAMDEN |
| MO0122921 | MICKEYLAND WWTF | CAMDEN |
| MO0093661 | MILLSTONE LODGE WWTF | MORGAN |
| MO0104523 | MILLSTONE TOWNHOMES | MORGAN |
| MO0128902 | MIMOSA BEACH CONDOS WWTF | CAMDEN |
| MO0124109 | MISTWOOD BLUFF LOTS C1 and | CAMDEN |
| MO0121452 | MISTWOOD OAKS SUBDIVISION | CAMDEN |
| MO0121126 | MISTWOOD SHORES SUBD WWTF | CAMDEN |
| MO0130061 | MOLOKAI POINTE ESTATES WW | CAMDEN |
| MO0108189 | MORGAN CO R-II SCH DIST | MORGAN |
| MO0118249 | MOTOR TECHNOLOGIES GROUP | BENTON |
| MO0128198 | NANTUCKET SUBD WWTF | CAMDEN |
| MO0103781 | NORTH SHORE CONDOMINIUMS | MORGAN |
| MO0107409 | NORTHAMPTON BAY CONDO | MILLER |
| MO0113361 | NORTHWEST LANDFILL INC | CAMDEN |
| MO0121134 | OAK BRANCH TRAILER PARK | BENTON |
| back to top | ||
| MO0120685 | OAK BROOK SUBDIVISION | CAMDEN |
| MO0127795 | OAK HARBOUR ESTATES WWTF | MILLER |
| MO0117099 | OAK RIDGE APARTMENTS | MORGAN |
| MO0107239 | OAK RIDGE COMMUNITY MHP | CAMDEN |
| MOG010509 | OAK RIDGE FARM | MORGAN |
| MO0113425 | OAK RIDGE MOBILE HOME PAR | MORGAN |
| MO0125229 | OAK TERRACE SUBDIVISION | MILLER |
| MO0112968 | OAK VIEW APARTMENTS | CAMDEN |
| MO0125768 | OAKLEDGE SUBDIVISION | CAMDEN |
| MO0091880 | OKLATERRE MHP | MORGAN |
| MO0095044 | OSAGE HERITAGE CONDOS | CAMDEN |
| MO0127451 | OSAGE HIGHLAND WWTF | CAMDEN |
| MO0123170 | OSAGE WATER CO, KK WWTP | CAMDEN |
| MO0102199 | OZARK BAR-BE-QUE | CAMDEN |
| MOG490446 | OZARK READY MIX | MORGAN |
| MOG490318 | OZARK READY MIX CO INC | LACLEDE |
| MOG490232 | OZARK READY MIX CO INC | CAMDEN |
| MOG490336 | OZARK READY MIX CO INC | CAMDEN |
| MO0127752 | OZARK TRAILS RV PARK WWTF | CAMDEN |
| MO0112216 | OZARK VILLAGE RESORT WWTF | CAMDEN |
| back to top | ||
| MO0125547 | PARADISE POINT SOUTH 3and4 | MORGAN |
| MO0124095 | PARADISE RESTAURANT/OZARK | CAMDEN |
| MO0117595 | PARK PLACE ON THE LAKE | CAMDEN |
| MO0099783 | PARKVIEW SUBD | CAMDEN |
| MO0128031 | PEBBLE CREEK SUB. WWTF | CAMDEN |
| MO0102911 | PELICAN BAY CONDOMINIUMS | CAMDEN |
| MOG010197 | PEMBERTON, HOWARD | MILLER |
| MO0130206 | PINNACLE POINT AT COFFMAN | CAMDEN |
| MO0124524 | POINT CHARLES ESTATES | CAMDEN |
| MO0124842 | POINT RANDALL RESORT WWTF | CAMDEN |
| MO0103519 | POINT SUBDIVISION | CAMDEN |
| MO0125288 | PORT ROYALE CONDO ASSOC. | CAMDEN |
| MO0122271 | PORTER MILL BEND ESTATES | CAMDEN |
| MO0132098 | PRATER-BACKSEN WWTF | CAMDEN |
| MO0122998 | RACE TRACK BAY WWTF | CAMDEN |
| MO0102628 | RACQUET CLUB TREATMENT PL | CAMDEN |
| MO0108405 | RAVENWOOD ESTATES | CAMDEN |
| MO0103128 | RED OAK RESORT | CAMDEN |
| MO0126438 | REFLECTIONS CONDOMINIUMS | CAMDEN |
| MO0108073 | REGATTA BAY CONDOMINIUMS | CAMDEN |
| back to top | ||
| MO0023299 | RICHLAND WWTF | PULASKI |
| MO0120626 | RIDGE OAKS MHP WWTF | MORGAN |
| MO0098329 | RIDGECREST HOUSING | CAMDEN |
| MO0124117 | RISING SUN SUBD WWTP | MORGAN |
| MO0107859 | RIVERS END MOTEL | BENTON |
| MO0104426 | RO ANDA BEACH CONDOMINIUM | CAMDEN |
| MO0114642 | ROBYN POINT SUBDIVISION | CAMDEN |
| MOG010167 | RODDEN, HOWARD | MILLER |
| MOG010177 | RODDEN, MELNORE | MILLER |
| MO0127582 | ROLLING DRIVE SUBD WWTF | MORGAN |
| MO0123625 | RUNAWAY II RESORT WWTF | CAMDEN |
| MO0128040 | SALT RIDGE ESTATES WWTF | CAMDEN |
| MO0127302 | SCOTT'S LANDING WWTP | MORGAN |
| MO0130079 | SEMINOLE ESTATES | MORGAN |
| MO0111201 | SERENITY BAY SUBD | CAMDEN |
| MO0115045 | SERENITY COVE SUBDIVISION | MORGAN |
| MO0119555 | SHADY BROOK SUBDIVISION | CAMDEN |
| MO0120189 | SHAMROCK POINT SUBD WWTF | CAMDEN |
| MOG490879 | SHAWNEE BEND ASPLT and QUAR | CAMDEN |
| MOG490971 | SHAWNEE BEND QUARRY | CAMDEN |
| back to top | ||
| MO0123722 | SHAWNEE BEND WWTF | CAMDEN |
| MO0120952 | SHELDON POINT SUBD WWTF | MORGAN |
| MO0130346 | SHIMMERING SHORES WWTF | CAMDEN |
| MO0120961 | SHORES OF NORTHGATE SUBDI | MILLER |
| MO0106364 | SHOREWOOD SEWER ASSOCIATI | MILLER |
| MO0130711 | SIENNA OAKS WWTF | CAMDEN |
| MOG490273 | SMASAL AGGREGATES PIT #1 | BENTON |
| MO0103918 | SOMERSET TOWNHOMES | CAMDEN |
| MO0102342 | SOUTHWOOD SHORES CONDOMIN | CAMDEN |
| MO0105864 | SPINNAKER POINT CONDOS | MILLER |
| MO0094285 | ST MORITZ CONDOMINIUMS | CAMDEN |
| MO0109959 | ST TROPEZ SUBDIVISION | CAMDEN |
| MO0124478 | ST. ANTHONY'S CATHOLIC CH | CAMDEN |
| MO0126012 | ST. CROIX ESTATES | CAMDEN |
| MO0105830 | STEEPLE RIDGE CONDOMINIUM | CAMDEN |
| MOG490717 | STINGRAY QUARRY | CAMDEN |
| MO0124419 | STOUTLAND WWTF | CAMDEN |
| MO0105325 | SUMMER HAVEN CONDOMINIUMS | MILLER |
| MO0123234 | SUMMER PLACE ON THE LAKE | CAMDEN |
| MO0128899 | SUMMER POINT SUBD WWTF | CAMDEN |
| back to top | ||
| MO0122297 | SUN VALLEY SUBD WWTF | CAMDEN |
| MO0121428 | SUNQUEST ESTATES | CAMDEN |
| MO0103080 | SUNRISE BAY CONDOS | CAMDEN |
| MO0122262 | SUNRISE CANTINA | CAMDEN |
| MO0105601 | SUNRISE LAUNDROMAT | CAMDEN |
| MO0103900 | SUNRISE POINT CONDOMINIUM | CAMDEN |
| MO0103713 | SUNRISE RIDGE CONDOS | CAMDEN |
| MO0123471 | SUNSET SEWER ASSOC INC | CAMDEN |
| MO0122076 | SUNSET VIEW ESTATES | MORGAN |
| MO0105481 | SYLVAN BAY CONDOMINIUMS | CAMDEN |
| MO0102156 | TARA CONDOMINIUMS WWTF | CAMDEN |
| MO0129712 | THE LAKES SUBDIVISION | LACLEDE |
| MO0131202 | THE RANCH | BENTON |
| MO0128546 | THORTONS POINT/5and6 WWTF | CAMDEN |
| MO0115606 | THREE HOUSES ON THE LAKE | CAMDEN |
| MO0116017 | THREE RIVER ESTATES | CAMDEN |
| MO0103047 | THREE SEASONS CONDOMINIUM | CAMDEN |
| MO0120855 | TIMBER RIDGE | MORGAN |
| MO0128201 | TIMBERLAKE MASTER ASSOC | MORGAN |
| MO0125245 | TIME OUT BAR and GRILL | MORGAN |
| back to top | ||
| MO0130672 | TOWN HOMES OF THE FALLS | CAMDEN |
| MOG010234 | TRIPLE P RANCH | BENTON |
| MO0122017 | TWIN COVES POINT WWTF | MORGAN |
| MO0110442 | TWO DAYS BARBECUE | BENTON |
| MOG010433 | TWO-MORROW'S PORK INC. | CAMDEN |
| MO0029769 | USA, N REC AREA-LK OZARK | CAMDEN |
| MO0029777 | USA, S REC AREA LK OZARK | CAMDEN |
| MO0122459 | USCOE TRUMAN RESERVOIR | BENTON |
| MO0115282 | VALLEY BAR and GRILL | BENTON |
| MO0128481 | VAN'S MILL CREEK WWTP | MORGAN |
| MO0117838 | VILLAGE MARINA | MILLER |
| MO0130354 | VINEYARD POINT WWTF | MORGAN |
| MO0119971 | W-22 X WWTF | MILLER |
| MO0108804 | WARSAW R-9 HIGH and MIDDLE | BENTON |
| MO0121151 | WARSAW R-9 S ELEMENTARY | BENTON |
| MO0049239 | WARSAW WWTF | BENTON |
| MO0054348 | WATERS EDGE CONDOMINIUMS | CAMDEN |
| MO0108588 | WATKINS SUBDIVISION WWTF | CAMDEN |
| MO0123242 | WEST HAVEN ESTATES WWTF | MORGAN |
| MO0101338 | WESTON POINT RESORT CONDO | CAMDEN |
| back to top | ||
| MO0102482 | WESTWOOD BEACH SUBD | CAMDEN |
| MO0093629 | WHEEL HOUSE VILLA/MARINA | CAMDEN |
| MO0101630 | WILLOWS ON THE LAKE CONDO | CAMDEN |
| MO0126853 | WINDGATE ON THE LAKE COND | CAMDEN |
| MO0100471 | WINDJAMMER CONDOMINIUMS | CAMDEN |
| MO0120201 | WINDSONG MHP | MORGAN |
| MO0110132 | WINDSOR BAY CONDOMINIUMS | CAMDEN |
| MO0116122 | WINDSOR ESTATES | CAMDEN |
| MO0102661 | WINDWOOD CONDOS | CAMDEN |
| MO0091171 | WONDERLAND CAMP | MORGAN |
| MO0102652 | WOOD CREST CONDOMINIUMS | CAMDEN |
| MO0127078 | WOODLAND HILLS #2 SUBD | CAMDEN |
| MO0113140 | WOODS SUPERMARKET INC | CAMDEN |
| MO0101711 | WRENWOOD-ROBINWOOD CONDO | CAMDEN |
