Missouri River Mainstem - Kansas City to Glascow
(Lower Missouri - Crooked)
Eight Digit Hydrologic Unit Code (HUC8) 10300101
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Missouri River Mainstem - Kansas City to Glascow
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0004952 | AK STEEL CORPORATION | JACKSON |
| MOG490580 | ALLIED CONCRETE PRODUCTS | JACKSON |
| MO0121746 | AMERICAN INGREDIENTS CO | JACKSON |
| MOG490934 | APAC-KS, INC. PORT. CONC. | JACKSON |
| MO0111180 | AVENTIS PHARMACEUTICALS | JACKSON |
| MO0056928 | BALLERINA SWAN LAKE MHP | LAFAYETTE |
| MO0109771 | BARBER and SONS AGGREGATES | JACKSON |
| MO0128422 | BARBOUR CONCRETE COMPANY | JACKSON |
| MO0128716 | BATES CITY WWTF | LAFAYETTE |
| MO0002526 | BAYER CORPORATION-KC PLNT | JACKSON |
| MO0128511 | BERKSHIRE GLEN SUBDIVISIO | CLAY |
| MO0119105 | BERRY HILL ESTATES STP | LAFAYETTE |
| MO0099503 | BFI MISSOURI CITY LANDFIL | CLAY |
| MOG490860 | BLEDSOE'S RENTAL INC. | JACKSON |
| MO0028886 | BLUE SPRGS SNI A BAR WWTF | JACKSON |
| MO0117404 | BNSF, INTERMODAL HUB-KC | CLAY |
| MO0004774 | BP PRODUCTS NA, INC | JACKSON |
| MO0121771 | BRENNTAG MID-SOUTH INC | CLAY |
| MO0052744 | BROOKVIEW DUPLX-GRAND HIL | CASS |
| MO0098094 | BUCKNER WWTP | JACKSON |
| back to top | ||
| MO0116734 | CAREFREE INDUST PARK STP | JACKSON |
| MOG490585 | CAREFREE INDUSTRIAL PARK | JACKSON |
| MO0096318 | CARROLLTON WWTP | CARROLL |
| MOG490976 | CARTER-WATERS CORPORATION | CLAY |
| MO0124931 | CENTRAL RIVERS-WILMAR EST | CLAY |
| MO0123790 | CENTROPOLIS LANDFILL | JACKSON |
| MOG490984 | CENTURY CONCRETE | JACKSON |
| MOG490520 | CENTURY CONCRETE INC | JACKSON |
| MOG490512 | CENTURY CONCRETE-BELTON | CASS |
| MO0117757 | CLAYCREST GOLF COURSE | CLAY |
| MO0108472 | CONSERVATION CHEM CO SITE | JACKSON |
| MO0003140 | COOK COMPOSITES and POLYMER | CLAY |
| MO0119822 | COUNTRYSIDE MEADOWS WWTF | RAY |
| MO0117790 | COURTNEY RIDGE LANDFILL, | JACKSON |
| MOG490915 | DAMON PURSELL CONSTRUC CO | JACKSON |
| MOG490059 | EVERETT QUARRIES #5 | CLAY |
| MO0130419 | EWERT BROTHERS COMPOST | CLAY |
| MO0108511 | EXCELSIOR ESTATES WWTF | RAY |
| MO0110167 | EXCELSIOR SPRINGS WTP | CLAY |
| MO0028843 | EXCELSIOR SPRINGS WWTP | CLAY |
| back to top | ||
| MO0129631 | FAITH FAMILY FELLOWSHIP | HOWARD |
| MO0004936 | FORD MOTOR COMPANY-KANSAS | CLAY |
| MOG490266 | FORDYCE CONCRETE CO INC | CLAY |
| MOG490523 | FORDYCE CONCRETE COMPANY | JACKSON |
| MO0120294 | FORMER KOPPERS FACILITY | JACKSON |
| MO0122726 | FORT OSAGE PARK | JACKSON |
| MO0120006 | FOX RUN | CLAY |
| MO0115801 | GALAMBA PROCESSING SERVIC | JACKSON |
| MOG490314 | GEIGER READY-MIX CO OF MO | CLAY |
| MO0096873 | GENERAL ELEC. TRANS. SYS | JACKSON |
| MO0086771 | GLASGOW WTP | HOWARD |
| MO0004847 | GRAND AVENUE STATION | JACKSON |
| MO0108758 | GREAT WESTERN MOTEL WWT | JACKSON |
| MOG490527 | GREEN READY MIX OF MISSOU | LAFAYETTE |
| MOG490510 | GREEN READY MIX OF MO,INC | CLAY |
| MOG490561 | GREEN READY MIX OF MO,INC | CARROLL |
| MOG490526 | GREEN READY MIX OF MO,INC | RAY |
| MOG490887 | GREEN READY MIX OF MO,INC | RAY |
| MO0117587 | GST STEEL CO | JACKSON |
| MO0046655 | HARDIN LAGOON | RAY |
| back to top | ||
| MO0003387 | HENRY WURST, INC. | CLAY |
| MO0125512 | HERITAGE ENVIRON SERVICES | JACKSON |
| MO0023116 | HIGGINSVILLE NORTH LAGOON | LAFAYETTE |
| MO0109002 | HOLT WASTEWATER LAGOON | CLAY |
| MO0056545 | HOMESTEAD VILLAGE WWTP | RAY |
| MOG490799 | HUNT MARTIN MATERIALS-HWY | RAY |
| MOG490800 | HUNT MARTIN MATERIALS-STE | RAY |
| MOG490178 | HUNT MIDWEST,RANDLPH MINE | CLAY |
| MO0056111 | I-70 MOBILE CITY | LAFAYETTE |
| MO0115924 | INDEP BLUE VALLEY PWR PLT | JACKSON |
| MO0044351 | INDEPENDENCE MHP | JACKSON |
| MO0130401 | INDEPENDENCE MS4 | JACKSON |
| MOG490759 | INDEPENDENCE QUARRY | JACKSON |
| MO0003646 | INDEPENDENCE, COURTNEY BE | JACKSON |
| MO0004588 | INDEPENDENCE, MO CITY PS | CLAY |
| MO0089681 | INDEPENDENCE,ROCK CR WWTF | JACKSON |
| MO0107492 | INDIAN RIDGE MHP | RAY |
| MO0122238 | INDUSTRIAL SERVICE CORP | JACKSON |
| MOG490668 | J M FAHEY CONSTRUCTION | JACKSON |
| MO0126454 | JACKSON CO VEHICLE SERV C | JACKSON |
| back to top | ||
| MO0120090 | JJ CAMPGROUND | CLAY |
| MOG490447 | KANSAS CITY WILBERT VAULT | JACKSON |
| MO0049531 | KC, BIRMINGHAM STP | CLAY |
| MO0024911 | KC, BLUE RIVER WWTF | JACKSON |
| MO0048313 | KC, FISHING RIVER WWTP | CLAY |
| MO0024929 | KC, WESTSIDE WWTP | JACKSON |
| MO0004855 | KCPL HAWTHORNE STATION | JACKSON |
| MO0115703 | KCSRC, ONE SPOT REPAIR | JACKSON |
| MO0107883 | KEARNEY SBR WWTF | CLAY |
| MO0123749 | KEY INDUSTRIAL PARK | JACKSON |
| MOG490522 | KOCH MATERIALS CO. | JACKSON |
| MOG490239 | LAFARGE CONST MATERIALS | JACKSON |
| MO0002666 | LAFARGE N AMER-SUGAR CR | JACKSON |
| MOG490333 | LAFARGE N AMERIC-COURTNEY | JACKSON |
| MOG490294 | LAFARGE N AMERICA-BLUE SP | JACKSON |
| MO0002585 | LAFARGE N AMERICA-KC TERM | JACKSON |
| MOG490892 | LAFARGE N AMERICA-ODESSA | LAFAYETTE |
| MOG490656 | LAFARGE N AMERICA-RAYTOWN | JACKSON |
| MO0128830 | LAKE JACOMO CAMPGROUND EX | JACKSON |
| MO0118001 | LAKE JACOMO CMPGRND LAG | JACKSON |
| back to top | ||
| MO0055425 | LAKE LOTAWANA LAGOON | JACKSON |
| MO0054500 | LATAONE LAGOON | JACKSON |
| MO0091031 | LAWSON WASTEWATER LAGOON | CLAY |
| MO0101087 | LBVSD, ATHERTON PLANT | JACKSON |
| MO0119831 | LEATH and SONS, INC | JACKSON |
| MO0025216 | LEXINGTON WWTF | LAFAYETTE |
| MO0081531 | LIBERTY HILLS TP | CLAY |
| MO0102172 | LIBERTY PURGE AND PRODUCT | CLAY |
| MO0085855 | LIBERTY VILLAGE MHP | CLAY |
| MO0090778 | LIBERTY, BOWLES ADDITION | CLAY |
| MO0113883 | LIBERTY, UPPER RUSH CK WW | CLAY |
| MOG490697 | LIMPUS QUARRIES, INC #8 | JACKSON |
| MOG490612 | LIMPUS QUARRIES-#6 BATES | LAFAYETTE |
| MO0097560 | LONE JACK ELEMENTARY SCH | JACKSON |
| MO0123579 | LONE JACK WWTP | JACKSON |
| MOG490928 | LONE WOLF ENTERPRISES,INC | CASS |
| MOG490698 | LONE WOLF ENTERPRISES-KC | JACKSON |
| MO0127507 | M-BAR-D | JACKSON |
| MO0098370 | MAHARISHI C A E - WAVERLY | LAFAYETTE |
| MO0055131 | MAYVIEW LAGOON | LAFAYETTE |
| back to top | ||
| MO0127787 | MDC, DISCOVERY CENTER | CLAY |
| MO0034959 | MDNR, WATKINS MILL ST PK | CLAY |
| MO0122742 | MDYS, WATKINS MILL PK CMP | CLAY |
| MOG490211 | MIAMI QUARRY | MARION |
| MOG490695 | MILLER MATERIALS COMPANY | JACKSON |
| MOG490935 | MILLS READY MIX, LLC | RAY |
| MOG490191 | MISSOURI ROCK INC-ORRICK | RAY |
| MOG490192 | MO ROCK INC/MO CITY MINE | JACKSON |
| MO0002534 | NATIONAL STARCH/CHEMICAL | CLAY |
| MO0030791 | NORBORNE WWTF | CARROLL |
| MO0123102 | NORFOLK SOUTHERN | CLAY |
| MO0004910 | NORFOLK SOUTHERN RAILWAY | CLAY |
| MO0107263 | NORTH KANSAS CITY SEW LDF | CLAY |
| MO0107956 | NORTH KANSAS CITY WTP | CLAY |
| MO0040886 | OAK GROVE N WWTF | JACKSON |
| MO0106259 | OAK GROVE S WWTP | LAFAYETTE |
| MO0130371 | OAK GROVE WWTF | JACKSON |
| MO0026379 | ODESSA NW WWTF | LAFAYETTE |
| MO0026395 | ODESSA W LAGOON | LAFAYETTE |
| MO0022918 | ORRICK LAGOON | RAY |
| back to top | ||
| MO0126004 | PARK ESTATES | CLAY |
| MOG010619 | PAUL GROSS FARM | LAFAYETTE |
| MOG490519 | PAVESTONE COMPANY | JACKSON |
| MOG490914 | PENNY'S CONCRETE | JACKSON |
| MOG490243 | PERFORMANCE ROOF SYSTEMS | JACKSON |
| MO0118125 | PFIZER, INC-ANIMAL HEALTH | JACKSON |
| MO0129810 | PINK HILL ACRES-DEMO LDFL | JACKSON |
| MO0107221 | PISGAH BAPTIST CHURCH | RAY |
| MO0119148 | PLATTE CLAY/HOLMES CR HIL | CLAY |
| MO0041238 | POLO STP | CALDWELL |
| MO0120740 | POUR BOY OIL COMPANY #7 | CLINTON |
| MO0129691 | PRIVATE GARDENS WWTF | CLAY |
| MO0104876 | RandR MARKET WWTF | JACKSON |
| MOG490920 | REMINGTON STEEL, LLC | CLAY |
| MO0021822 | RICHMOND N WWTF | RAY |
| MO0100200 | RICHMOND S WWTF | RAY |
| MO0118346 | ROTARY YOUTH CAMP | JACKSON |
| MO0106321 | SANITARY SEWER DIST #102 | JACKSON |
| MO0103276 | SHELTON ESTATES | CLAY |
| MO0114529 | SINCLAIR CARROLLTON PIPEL | CARROLL |
| back to top | ||
| MO0094951 | SLATER WASTE WATER TREATM | SALINE |
| MO0118214 | SNEADS BARBEQUE | CASS |
| MO0105023 | SOUTHEAST SANITARY LDFL | JACKSON |
| MOG490605 | SUPERIOR ASPHALT CO LLC | JACKSON |
| MOG490387 | SUPERIOR ASPHALT COMPANY | CLAY |
| MOG490578 | SUPERIOR BOWEN ASPHALT CO | JACKSON |
| MOG490259 | SUPERIOR BOWEN ASPHALT CO | JACKSON |
| MOG490577 | SUPERIOR BOWEN ASPHALT CO | JACKSON |
| MO0127019 | THE SKY'S THE LIMIT | JACKSON |
| MOG010555 | THURMAN, ROBERT | SALINE |
| MO0123731 | TREX MART #3 | CLINTON |
| MO0004863 | U.S. DEPT. OF ENGERGY, KC | JACKSON |
| MO0116645 | UNION PACIFIC RR-NEFF YRD | JACKSON |
| MO0004880 | USA,LAKE CITY ARMY AMO PL | JACKSON |
| MO0004871 | UTILICORP-SIBLEY STATION | JACKSON |
| MOG490576 | VANCE BROTHERS INC | JACKSON |
| MO0117692 | WASTE EXPRESS INC. | JACKSON |
| MO0025259 | WAVERLY WWTP | LAFAYETTE |
| MO0041165 | WELLINGTON WWTF | LAFAYETTE |
| MO0036218 | WOOD HEIGHTS WWTP | RAY |
| back to top | ||
| MO0103659 | WORLDS OF FUN/OCEANS FUN | CLAY |
