Lamine River Basin
Eight Digit Hydrologic Unit Code (HUC8) 10300103
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Lamine River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG010051 | 6 SIX FEATHERS | PETTIS |
| MO0004286 | ALCAN CABLE CORP | PETTIS |
| MO0128473 | AMBUSH RESTAURANT andLAST | MORGAN |
| MO0035726 | AQUASOURCE, MAPLEWOOD SUB | PETTIS |
| MOG010247 | BOHON, BONNIE | MORGAN |
| MOG010587 | BOHON, BRAD-TWINS RANCH | PETTIS |
| MOG010588 | BOHON, DOUG AND BONNIE | BENTON |
| MOG010174 | BRIGHT | PETTIS |
| MO0118516 | BUDGET HOST SUPER 7 MOTEL | PETTIS |
| MO0125628 | CAMBRIDGE VILLAGE | PETTIS |
| MOG010175 | CAMP BRANCH RANCH, INC. | PETTIS |
| MOG010545 | CEDAR RIDGE FARM | COOPER |
| MO0104540 | CENTRAL MISSOURI LANDFILL | PETTIS |
| MOG010045 | CHANTICLEER RANCH, INC. | PETTIS |
| MOG010405 | CHESAPEAKE FARM, LLC | PETTIS |
| MOG010003 | CLOUD FARMS INC. | PETTIS |
| MOG010623 | COUNTY LINE FIVE | PETTIS |
| MO0109380 | CRESTVIEW MHP | PETTIS |
| MOG010232 | D and D FARMS, L.L.C. | MORGAN |
| MOG010043 | DEER RUN FARMS GREEN RDGE | PETTIS |
| back to top | ||
| MOG010231 | DOUBLE H POULTRY | PETTIS |
| MOG010547 | EIGSTI, JERRY | PETTIS |
| MOG010406 | EILKS, KEVIN, CARRIE | PETTIS |
| MO0088382 | ELM HILLS PARK | PETTIS |
| MOG490598 | FISCHER PROP-FISCHER CONC | PETTIS |
| MOG490258 | FISCHER QUARRIES LLC | PETTIS |
| MOG010229 | FLAT CR FARMS PETTIS CNTY | PETTIS |
| MOG010541 | GREEN HILL FARMS LLC | PETTIS |
| MO0049654 | GREEN RIDGE LAGOON | PETTIS |
| MOG010031 | HandM FARMS LLC | PETTIS |
| MOG010147 | HAMPTON FARM | PETTIS |
| MOG010116 | HASLAG POULTRY | PETTIS |
| MOG010402 | HILLBILLY RANCH, LLC | BENTON |
| MO0112291 | HILLCREST MHC | PETTIS |
| MO0093149 | HOMESTEAD TRAILER PARK | PETTIS |
| MOG010245 | HONEY LOCUST FARM | PETTIS |
| MO0054089 | HUGHESVILLE LAGOON | PETTIS |
| MO0109592 | HUNTERS RIDGE SEWAGE TREA | PETTIS |
| MO0130028 | IONIA, CITY OF | BENTON |
| MOG010046 | JANTZ, GARY | PETTIS |
| back to top | ||
| MO0118877 | JOHNSON COUNTY EGG FARM | JOHNSON |
| MOG010039 | K and D FARMS LLC | PETTIS |
| MOG010040 | KEMPF, ORVAL | PETTIS |
| MOG010239 | KOEHN, KELLY | MORGAN |
| MOG010237 | KOEHN, PAUL | MORGAN |
| MOG010246 | KOEHN, VICTOR and AUDRA | BENTON |
| MOG010600 | KROPF FARM | PETTIS |
| MO0108081 | LA MONTE SE LAGOON | PETTIS |
| MOG490079 | LAFARGE N AMER DEFIANCE | PETTIS |
| MOG490080 | LAFARGE N AMER-HOWARD #2 | PETTIS |
| MOG490306 | LAFARGE N AMERICA-SEDALIA | PETTIS |
| MOG010519 | MAZELIN, DANNY and JULIE | BENTON |
| MOG010244 | MAZELIN, PAUL | BENTON |
| MO0106755 | MEADOWLARK MHP | PETTIS |
| MO0119849 | MEXICO LINDO RESTAUR/CLUB | PETTIS |
| MOG490196 | MID-MO LIMESTONE, HOUSTON | PETTIS |
| MOG010242 | MILLER, JEFFREY | PETTIS |
| MO0096831 | MONSEES ALKES ESTATES | PETTIS |
| MOG010049 | NELSON FARMS, INC | PETTIS |
| MO0097276 | OAK TREE APARTMENTS WWTF | PETTIS |
| back to top | ||
| MO0101125 | OTTERVILLE WWTF | COOPER |
| MO0115207 | PANHANDLE EASTERN PIPE LI | PETTIS |
| MOG010472 | PATTEN, DAVID | MORGAN |
| MO0116891 | PETTIS CO R-XII SCH DIST | PETTIS |
| MOG490478 | PETTIS COUNTY HIGHWAY DEP | PETTIS |
| MO0093068 | PILOT GROVE W WWTF | COOPER |
| MO0002593 | PITTSBURGH CORNING CORPOR | PETTIS |
| MOG010042 | PURCHASE, SCOTT | PETTIS |
| MOG010599 | R VENTURE SOUTH FARM | MORGAN |
| MOG010573 | REINE, ALBERT | PETTIS |
| MOG010560 | REYNOLDS, HIGH PLAINS FAR | MORGAN |
| MOG010243 | REYNOLDS, MARK AND DEBBIE | MORGAN |
| MO0114031 | ROADWAY MINI-MART | PETTIS |
| MOG010179 | ROSEBUD FARM/MERLE CLASSE | MORGAN |
| MOG010181 | SCHWARTZ, BRIAN FINISHING | PETTIS |
| MO0023019 | SEDALIA CENTRAL WWTP | PETTIS |
| MO0023027 | SEDALIA N WWTP | PETTIS |
| MO0101567 | SEDALIA SE WWTP | PETTIS |
| MOG490889 | SEMMATERIALS, L.P. | PETTIS |
| MO0118176 | SEMMATERIALS, L.P. | PETTIS |
| back to top | ||
| MOG010146 | SHENANDOAH FARMS LLC | PETTIS |
| MO0122823 | SHOW-ME CHRISTIAN YOUTH H | PETTIS |
| MOG490746 | SIEGEL GRAVEL and EXCAVATIN | MORGAN |
| MOG010145 | SIEGEL II, PAUL W | MORGAN |
| MOG490812 | SMASAL AGGREGATES AND ASP | COOPER |
| MO0025828 | SMITHTON LAGOON | PETTIS |
| MO0094196 | SOUTHGATE SUBDIVISION | PETTIS |
| MOG010041 | STAHL, JAMES | MORGAN |
| MOG010144 | STANLY SELLECK | BENTON |
| MO0118427 | STARDUST MOTOR INN | PETTIS |
| MO0118621 | STONEY RIDGE VILLAGE | PETTIS |
| MO0047040 | STOVER NW LAGOON | MORGAN |
| MO0047058 | STOVER SW LAGOON | MORGAN |
| MO0087734 | STUCKEY'S #130 | SALINE |
| MO0115592 | SUNSET MOTEL | PETTIS |
| MO0091553 | SUNSET VILLAGE MHP | PETTIS |
| MO0120111 | SYRACUSE SEWAGE TREAT LAG | MORGAN |
| MO0129402 | TEMP-STOP #103/PIT STOP | PETTIS |
| MO0119903 | TOUCH OF DUTCH COUNTRY ST | MORGAN |
| MOG010155 | TRIPLE RC FARM | MORGAN |
| back to top | ||
| MOG010108 | TRIPPS FAMILY POULTRY | MORGAN |
| MO0132021 | TWIN OAKS ESTATES RSF | JOHNSON |
| MO0095290 | TYSON FOODS SERVICE CENTR | PETTIS |
| MO0115061 | TYSON FOODS-SEDALIA PROCE | PETTIS |
| MO0116327 | UNION PACIFIC RR, SEDALIA | PETTIS |
| MO0119644 | USA, WHITEMAN AFB | JOHNSON |
| MO0109142 | VILLAGES AT WHITEMAN | JOHNSON |
| MOG010542 | WASSAM, TERRY and JACINDA | MORGAN |
| MO0111465 | WATERLOO INDUSTRIES INC | PETTIS |
| MOG010047 | WATTS, RAY | PETTIS |
| MO0119547 | WESTERN VIEW ESTATES | PETTIS |
| MO0098132 | WIRE ROPE CORPORATION OF | PETTIS |
| MO0121002 | WOODLAND ESTATES | PETTIS |
| MO0090263 | WPC SEWER COMPANY | PETTIS |
| MOG010168 | YOUNG, HARRY JR. | PETTIS |
