Table Rock Lake Basin
(Beaver Reservoir)
Eight Digit Hydrologic Unit Code (HUC8) 11010001
Watershed Information Sheet PDF * Facility List for the Basin
Table Rock Lake, located south of Springfield and just north of the Arkansas state line is one of the most popular tourist destinations in Missouri, and in recent years has seen a large increase in permanent residents and businesses locating along its scenic shoreline.
Increasing human use of the lake and lake shore, an increasing human population and confined animal production in the basin present challenges to maintaining or improving water quality in Table Rock Lake.

Facilities
with State Operating Permits in the
Table Rock Lake Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0088285 | ALPINE LODGE RESORT | STONE |
| MOG490262 | AMERICAN TRIPOLI INC | NEWTON |
| MO0092304 | ANTLERS RESORT LLC WWTF | STONE |
| MO0125580 | BALLANTRAE ESTATES | STONE |
| MOG490406 | BARRY CO READY MIX PLT #3 | BARRY |
| MOG490405 | BARRY CO READY MIX PLT 2 | BARRY |
| MO0095923 | BAVARIAN VILLAGE RESORT W | STONE |
| MO0129909 | BAXTER POINTE WWTF | STONE |
| MO0120481 | BETHANY SHORES WWTF | STONE |
| MO0113247 | BIG BEAR RESORT #2 WWTF | TANEY |
| MO0102121 | BIG BEAR RESORT and MARINA | TANEY |
| MO0039578 | BIG CEDAR LODGE WWTF | TANEY |
| MO0118702 | BLUE EYE R-V SCHOOL DIST | STONE |
| MO0113913 | BLUE WATER HEIGHTS WWTF | STONE |
| MO0129470 | BOX CANYON WATERSHED WWTF | STONE |
| MO0081744 | BRADFORD ON THE LAKE | STONE |
| MO0126098 | CARRIAGE OAKS ESTATES SUB | STONE |
| MO0105660 | CASTLE VIEW ESTATES WWTF | STONE |
| MO0115983 | CATAMOUNT RIDGE FARM SUBD | STONE |
| MO0052043 | CEDAR HAVEN RESORT | STONE |
| back to top | ||
| MO0046949 | CEDAR RESORT | STONE |
| MO0044270 | COACHLIGHT VILLAGE MHP | STONE |
| MO0118648 | CROOKED TREE SUBDIVISION | STONE |
| MO0121835 | CRYSTAL BEACH SUBD WWTF | STONE |
| MO0113492 | DEER RUN MOTEL | STONE |
| MO0112712 | DOGWOOD CANYON NATURE PK | STONE |
| MO0126721 | EAGLE BLUFF ESTATES WWTP | STONE |
| MO0122165 | EAST TABLE ROCK LODGE/MAR | TANEY |
| MO0114774 | EDGEWATER ESTATES WWTF | STONE |
| MO0116394 | EMERALD POINTE WWTF | TANEY |
| MO0126501 | FOREST GLEN, QUAIL RIDGE, | STONE |
| MO0119466 | FOREST LANE SUBD WWTP | STONE |
| MO0109096 | FOREST PARK/DEER PARK SUB | STONE |
| MO0113531 | FOX TRAIL SUBDIVISION WWT | STONE |
| MO0128431 | FUN IN THE SON MINIS WWTF | STONE |
| MO0112437 | HIDDEN SHORES SUBDIVISION | STONE |
| MO0124648 | HORIZON WEST SUBDIVISION | STONE |
| MO0129461 | HUMMINGBIRD HILLS SUBD | TANEY |
| MO0082449 | HUNTER'S FRIEND RESORT | STONE |
| MOG490388 | HUTCHENS CONSTRUCTION-WAS | BARRY |
| back to top | ||
| MOG490150 | HUTCHENS, EAGLE ROCK QUAR | BARRY |
| MO0110574 | INDIAN HILLS RESORT WWTF | BARRY |
| MO0113301 | INDIAN POINT CONDOMINIUMS | STONE |
| MO0128376 | INDIAN POINT RESORT/CONDO | STONE |
| MOG490008 | JOURNAGAN CONSTRUCTION/SH | BARRY |
| MO0119717 | KANAKUK KAMPS-TRACE HOLLO | STONE |
| MO0117803 | KIDS ACROSS AMERICA KAMP | BARRY |
| MO0123285 | KIDS ACROSS AMERICA KAMP | BARRY |
| MO0046931 | KIMBERLING CITY WWTF | STONE |
| MO0109657 | KIMBERLING SHORES CONDOS | STONE |
| MO0106046 | KINGS RIVER BEACH SUB | BARRY |
| MO0114014 | LAKE FOREST HILLS SUBD | STONE |
| MO0096547 | LAKEVIEW APARTMENTS WWTF | STONE |
| MO0114880 | LAKEVIEW CAMPGROUND WWTF | STONE |
| MO0116602 | LAKEWOOD MHP | STONE |
| MO0122491 | LAKEWOOD TERRACE SUBDIVIS | STONE |
| MO0118796 | LANDMARC ESTATES WWTF | TANEY |
| MO0115096 | LANTERN BAY WWTP | STONE |
| MO0034843 | MDNR, ROARING RIVER ST PK | BARRY |
| MO0115070 | MILL CREEK SHORES SUBDIVI | STONE |
| back to top | ||
| MO0103462 | NOTCH INN | STONE |
| MO0116271 | OAK CREEK PARKWAY SUBD | STONE |
| MO0130656 | OAKMONT HILLS WWTF | TANEY |
| MO0100391 | OZARK MOUNTAIN RESORT | STONE |
| MO0126900 | OZARK VILLA WWTF | BARRY |
| MO0115941 | PARADISE POINT RESORT | TANEY |
| MO0124176 | PARADISE POINTE WWTF | TANEY |
| MO0110868 | PATTERSON DUCK CLUB SUBD | STONE |
| MO0112445 | POINT SUBDIVISION | STONE |
| MO0129585 | RED CEDAR POINT WWTF | STONE |
| MO0032620 | ROCK LANE RESORT | STONE |
| MO0095486 | ROCKWOOD RESORT WWTF | STONE |
| MO0114723 | ROXBOROUGH ON THE LK WWTF | STONE |
| MO0122866 | SCSD#1,COMPTON RIDGE WWTF | STONE |
| MO0118231 | SHELL KNOB ELEMENTARY SCH | BARRY |
| MO0102741 | SHELL KNOB PIZZA HUT | BARRY |
| MO0089192 | SHELL ROCK NOT FOR PROFIT | BARRY |
| MO0130290 | SHOW ME SHORES MHP RESORT | STONE |
| MO0037257 | SILVER DOLLAR CITY | STONE |
| MO0116289 | SOUTHPORT CONDOMINIUMS | STONE |
| back to top | ||
| MO0117374 | SPLIT RAIL SUBD WWTP | STONE |
| MO0103616 | STAR LODGE MOTEL | BARRY |
| MO0094986 | STILLWATERS RESORT- | STONE |
| MO0119091 | STONE RIDGE ESTATES | STONE |
| MO0099686 | STONECROFT MINISTRIES CON | TANEY |
| MO0125971 | STONEY POINTE TP | STONE |
| MO0055786 | SUNDOWN RESORT | STONE |
| MO0103225 | SUNSET COVE CONDO | STONE |
| MO0117439 | SWEETWATER BEACH SUBDIVIS | BARRY |
| MO0128333 | SWISS VILLA UTILITIES WWT | STONE |
| MO0131075 | TABLE ROCK SUNSET CONDOS | STONE |
| MO0124052 | THE BLUFFS SUBDIVISION | BARRY |
| MO0117536 | TOP OF THE ROCK GOLF COUR | TANEY |
| MO0106836 | TREEHOUSE CONDOMINIUMS | STONE |
| MO0114502 | TRIBESMAN RESORT WWTF | STONE |
| MO0116238 | TWIN ISLAND RESORT WWTF | TANEY |
| MO0033952 | UNCLE JOHN'S INN WWTF | STONE |
| MO0097951 | USCOE COW CREEK PARK | STONE |
| MO0030091 | USCOE, BAXTER PARK WWTF | STONE |
| MO0030104 | USCOE, CAMPBELL POINT PK | STONE |
| back to top | ||
| MO0051063 | USCOE, HIGHWAY M PARK | BARRY |
| MO0030121 | USCOE, HWY 13 PARK STP | STONE |
| MO0097896 | USCOE, LONG CREEK PARK | TANEY |
| MO0097969 | USCOE, VINEY CREEK PK | BARRY |
| MOG010311 | VANG PHONG AND YING X | BARRY |
| MO0115665 | VILLAGE AT INDIAN POINT | STONE |
| MO0127191 | VILLAS AT LONGCREEK | TANEY |
| MO0106178 | VIOLA MHP WWTF | BARRY |
| MO0128147 | WATERSCAPE WWTF | TANEY |
| MO0121819 | WEST TABLE ROCK LODGE AND | TANEY |
| MO0114006 | WILLIAMS LANDING SUBDIVIS | TANEY |
