James River Basin
Eight Digit Hydrologic Unit Code (HUC8) 11010002
Watershed Information Sheet PDF * Facility List for the Basin
The James River is a major tributary to the White River. It drains much of the Springfield metro area, which is the largest concentration of people in the Missouri portion of the White River basin. The James also drains a large area of rural land south and east of Springfield.
The James River is a major source of phosphorus, the fertilizer believed to be responsible for recent large algae blooms and more long term declines in water clarity in Table Rock Lake. Both urban and rural phosphorus sources are significant, and citizens groups, local and state governments have been involved in programs to reduce phosphorus inputs to the James River and its tributaries.
Facilities with State Operating
Permits in the
James River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0002011 | ASH GROVE CEMENT CO, INC | GREENE |
| MOG490445 | BAILEY QUARRIES-MADRY | BARRY |
| MOG490410 | BARRY COUNTY READY MIX CO | BARRY |
| MOG010313 | BERG, BILL | BARRY |
| MO0130486 | BLACKMAN WTP | GREENE |
| MO0116823 | BNSF, SPRINGFIELD OPR YD | GREENE |
| MO0119997 | BRANSON WEST - SOUTH AUNT | STONE |
| MOG490728 | BRANSON WEST READY MIX | STONE |
| MOG010112 | CAMPBELL FAMILY FARM, INC | BARRY |
| MO0125458 | CAPE FAIR MOBILE HOME PAR | STONE |
| MO0001864 | CARLISLE POWER TRANS PROD | GREENE |
| MO0042579 | CASSVILLE | BARRY |
| MOG490582 | CBS REDI-MIX INC | WEBSTER |
| MO0106127 | CEDAR VIEW APARTMENTS | CHRISTIAN |
| MOG490509 | CHRISTIAN CO CONCRETE CO | CHRISTIAN |
| MO0131784 | CIRCLE M READY MIX INC | CHRISTIAN |
| MO0001970 | CLARIANT LSM MISSOURI,INC | GREENE |
| MO0126527 | CLEAR COVE LANDING SUBD | STONE |
| MO0102318 | CLEVER WWTF | CHRISTIAN |
| MOG490497 | CONCRETE CO OF SPRINFLELD | CHRISTIAN |
| back to top | ||
| MOG490642 | CONCRETE CO-SPRINGFIELD | GREENE |
| MO0114791 | COUNTRY TIME ESTATES SUB | STONE |
| MO0040835 | CRANE WWTF | STONE |
| MO0002127 | DAIRY FARMERS OF AMERICA | GREENE |
| MOG010301 | DAVIS AG ENTERPRISES INC | STONE |
| MOG490607 | DAY STAR PLANT #1 | GREENE |
| MO0107760 | DRURY HPER FACILITY-POOL | GREENE |
| MO0095273 | ECONO LODGE | STONE |
| MO0098540 | EDGEWATER VILLA RESORT | STONE |
| MO0116131 | EDGEWATER VILLAGE WWTF | STONE |
| MO0086291 | EXETER WWTF | BARRY |
| MO0125849 | EXOTIC ANIMAL PARADISE | WEBSTER |
| MO0099902 | FLAT CREEK RESORT | STONE |
| MO0041483 | FLEISCHMANN'S VINEGAR CO | CHRISTIAN |
| MO0099813 | FORDLAND WWTF | WEBSTER |
| MO0106151 | FREMONT HILLS WWT | CHRISTIAN |
| MO0107182 | GALENA WWTP | STONE |
| MO0002101 | GE INDUSRIAL SYSTEMS | GREENE |
| MO0097454 | GEN COUNCIL,ASSEMBLY GOD | GREENE |
| MOG490499 | GLENSTONE BLOCK COMPANY | GREENE |
| back to top | ||
| MOG010335 | HALL, RANDY | BARRY |
| MO0099325 | HIDDEN VALLEY ESTATES | STONE |
| MO0128091 | HIGHLANDVILLE WWTF | CHRISTIAN |
| MOG010418 | HOPE POULTRY FARM | BARRY |
| MO0125601 | HURLEY WWTF | STONE |
| MOG490151 | HUTCHENS, PURDY QUARRY | BARRY |
| MO0100315 | JAMES VALLEY FARM SUBD | GREENE |
| MOG490190 | JENKINS QUARRY | BARRY |
| MOG490033 | JOURNAGAN CONSTRUCTION | CHRISTIAN |
| MO0123064 | KANAKUK KAMPS SHELL KNOB | BARRY |
| MOG490622 | KAY CONCRETE-REPUBLIC | CHRISTIAN |
| MOG010478 | KEITH AND VALERIE SPEER | BARRY |
| MO0128783 | KINGS COVE RESORT WWTF | STONE |
| MO0001945 | KRAFT FOODS GLOBAL, INC | GREENE |
| MO0131440 | LAND O'LAKES PURINA FEED | GREENE |
| MOG010416 | LEE, JOHN T. | BARRY |
| MOG490434 | LJ, CONSTRUCTION-OZARK | CHRISTIAN |
| MOG490162 | LJ-MCCRACKEN QUARRY | CHRISTIAN |
| MOG490161 | LJ-REEDS SPRING QUARRY | STONE |
| MOG010507 | LUEBBERING, DAVID | BARRY |
| back to top | ||
| MOG010340 | MADISON, BUD | BARRY |
| MOG010564 | MARRS, CHARLES | BARRY |
| MO0093556 | MDOC, OZARK CORRECTIONAL | WEBSTER |
| MO0119687 | MERCHANTS FIELD WWTF | CHRISTIAN |
| MOG490502 | NATTINGER MATERIALS COMPA | GREENE |
| MO0028037 | NIXA WWTF | CHRISTIAN |
| MO0099899 | OAKWOOD CONDO | STONE |
| MO0128163 | OBY'S OAKHILL MOBILE HOME | WEBSTER |
| MO0116211 | OVERLOOK SUBDIVISION | STONE |
| MO0099163 | OZARK WWTF | CHRISTIAN |
| MOG010621 | PERKINS FARMS INC | STONE |
| MO0116190 | PIONEER POINT WWTF | STONE |
| MOG490557 | PRESTRESSED CASTING CO | GREENE |
| MOG490559 | PRESTRESSED CASTING CO | CHRISTIAN |
| MO0043222 | PURDY MUNICIPAL WWTF | BARRY |
| MO0116386 | RASPBERRY HILL WWTP | CHRISTIAN |
| MO0094137 | REEDS SPRING | STONE |
| MOG490985 | REGIONAL READY MIX, INC. | GREENE |
| MO0107077 | RENFRO'S SANITARY LANDFIL | STONE |
| MOG490234 | RICH MIX PRODUCTS | GREENE |
| back to top | ||
| MO0114464 | RIVER DOWNS WEST SUBD WWT | CHRISTIAN |
| MO0108383 | ROCKY TOP MHP and STORAGE | STONE |
| MO0102679 | ROGERSVILLE WWTF | WEBSTER |
| MOG010337 | SCHUPBACH, JAMES | CHRISTIAN |
| MO0022985 | SEYMOUR WWTP | WEBSTER |
| MO0122530 | SHADOWBROOK SUBDIVISION W | STONE |
| MO0082635 | SHADRACK RESORT | STONE |
| MO0121568 | SILVER BELL TRAILER PARK | GREENE |
| MOG010443 | SLEETH, RONNIE and CAROLYN | BARRY |
| MO0106470 | SOUTH OAKS MHP | CHRISTIAN |
| MOG490500 | SOUTHWEST MATERIALS | CHRISTIAN |
| MO0002305 | SOUTHWEST REG STOCKYARDS | GREENE |
| MO0104027 | SPARTA WWTF | CHRISTIAN |
| MO0126322 | SPRINGFIELD MUN STORM SEW | GREENE |
| MOG490348 | SPRINGFIELD READY-MIX CO | GREENE |
| MO0049522 | SPRINGFIELD SOUTHWEST | GREENE |
| MO0089940 | SPRINGFIELD SOUTHWEST PP | GREENE |
| MO0001961 | SPRINGFIELD, JAMES RIVER | GREENE |
| MOG010303 | STILL, DON | BARRY |
| MO0121223 | STONE'S MHP WWTF | STONE |
| back to top | ||
| MO0126276 | SUNSET TIMBERS RESORT WWT | STONE |
| MO0001988 | SWEETHEART CUP CO | GREENE |
| MOG490195 | TABLE ROCK ASPHALT QURY 3 | STONE |
| MO0100161 | TABLE ROCK HEALTH CARE CE | STONE |
| MOG010359 | THAO, NA Y. AND DOU V. | BARRY |
| MOG010315 | TOM and CAROLYN HUTCHENS | BARRY |
| MOG010430 | TRIPLE D FARMS | BARRY |
| MO0116416 | USCOE, AUNTS CR PK WWTF | STONE |
| MO0097888 | USCOE, CAPE FAIR PK | STONE |
| MO0116971 | VALLEY WOODS WATER WWTP | CHRISTIAN |
| MO0109355 | WASHBURN WWTF | BARRY |
| MO0103641 | WEST BRANSON BLUFF, INC. | STONE |
| MO0111881 | WHITE EAGLE WOODS SUBDIVI | STONE |
| MO0117072 | WILDFLOWER HOA | STONE |
| MOG010307 | WILLIAMSON, R G and KELLE | BARRY |
| MO0132446 | WILLOW BROOK FOODS | GREENE |
| MOG010318 | WILLOW BROOK FOODS-SMITH | BARRY |
| MO0119008 | WOODRIDGE SOUTH | CHRISTIAN |
| MOG010571 | YA MOUA | BARRY |
| MOG010577 | YARNALL, LONNIE | BARRY |
| back to top |
