White River Basin
(Lake Taneycomo and Bull Shoals Lakes)
Eight Digit Hydrologic Unit Code (HUC8) 11010003
Watershed Information Sheet PDF * Facility List for the Basin
The White River HUC8 basin takes the name of the larger regional White River basin, but is also known as the Taneycomo - Bull Shoals basin. Lake Taneycomo supports a large rainbow trout fishery and in the surrounding hills, Branson, Missouri is one of the largest tourist destinations in the midwest. Increasing human population and land use changes in the basin present challenges to local and state governments trying to protect the lake for its recreational potential and for drinking water supply.
The upper portion of Bull Shoals Lake lies in Missouri and the remainder in Arkansas. The lake is larger and has much less development than Lake Taneycomo. The watershed is mainly forested. Water quality in the lake and its tributary streams is very good.
Facilities
with State Operating Permits in the
Taneycomo - Bull Shoals Lakes Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG490170 | 76 QUARRY-BRANSON QUARRY | TANEY |
| MO0115959 | AMERICA'S BEST CAMPGROUND | TANEY |
| MOG490574 | APAC,MASTERS-JACKSON-BUSI | CHRISTIAN |
| MO0056260 | AVA WWTP | DOUGLAS |
| MO0109576 | BRADLEYVILLE RI SCHOOL | TANEY |
| MO0123781 | BRANSON CREEK WWTF | TANEY |
| MO0114294 | BRANSON EAST APTS WWTF | TANEY |
| MO0115312 | BRANSON ESTATES APTS WWTF | TANEY |
| MO0111767 | BRANSON VIEW CAMPGRD WWTF | TANEY |
| MO0115550 | BRANSON VIEW ESTATES MOBI | TANEY |
| MO0025241 | BRANSON, COMPTON DR WWTP | TANEY |
| MO0116599 | BRANSON, COOPER CR WWTF | TANEY |
| MO0107662 | CEDAR CLIFF APARTMENTS | TANEY |
| MO0089117 | COLLEGE OF THE OZARKS | TANEY |
| MO0122602 | COPELAND CORPORATION | DOUGLAS |
| MO0116297 | COUNTRY FARM ESTATES | TANEY |
| MO0113093 | COZY COVE CONDO COMMUNITY | TANEY |
| MO0096784 | DAMSITE SUBDIVISION | TANEY |
| MO0116173 | DAVIDSON ESTATES | TANEY |
| MO0103497 | DEER RUN APARTMENTS WWTP | TANEY |
| back to top | ||
| MO0103381 | EDGEWATER BEACH RESORT WW | TANEY |
| MO0114341 | FOREST PARK ESTATES | TANEY |
| MO0082228 | FORSYTH RES. CARE CENTER | TANEY |
| MO0113034 | FORSYTH WWTF | TANEY |
| MO0125466 | GERTH CAMPER PARK WWTF | TANEY |
| MOG490505 | GLENSTONE BLOCK COMPANY | TANEY |
| MO0118630 | HIDDEN RIDGE ESTATES | TANEY |
| MO0115037 | HIGHLANDS WWTF | TANEY |
| MO0099414 | HILLBILLY COUNTRY MOTEL | TANEY |
| MO0116041 | HOLLISTER WWTF | TANEY |
| MO0033812 | JUNCTION LAUNDRY | TANEY |
| MO0113182 | LARRY SIMMERING RECOVERY | TANEY |
| MO0125741 | LIFE ENHANCEMENT-BRANSON | TANEY |
| MOG490430 | LJ, CONSTRUCT-GAINESVILLE | OZARK |
| MOG490433 | LJ, CONSTRUCTION-HWY 376 | TANEY |
| MOG490428 | LJ, CONSTRUCTION-PROTEM | TANEY |
| MOG490432 | LJ,CONSTRUCT-HOLLISTER S | TANEY |
| MOG490480 | LJ-HILDA QUARRY | TANEY |
| MOG490009 | LJ-HOLLISTER NORTH | TANEY |
| MOG490245 | MASTERS-JOHNSON DIV-ROARK | TANEY |
| back to top | ||
| MO0034878 | MDNR, TABLE ROCK LK ST PK | TANEY |
| MO0105902 | MDYS,DELMINA WOODS REGION | CHRISTIAN |
| MO0114286 | MEADOW RIDGE PROPERTY OA | TANEY |
| MO0096857 | OAK GROVE TRAILER PARK | TANEY |
| MO0115754 | OAK HILLS CAMPGROUND | TANEY |
| MO0103471 | OAK KNOLL APARTMENTS | TANEY |
| MO0095630 | OLD SHEPHERDS CAMPGROUND | TANEY |
| MO0120235 | OREMUS OZARK VENTURS WWTF | TANEY |
| MO0102849 | OZARK'S PRIME RESORT | TANEY |
| MO0112895 | PINE VALLEY RESORT WWTF | TANEY |
| MO0115053 | REDBUD APARTMENTS WWTF | TANEY |
| MO0108162 | ROCKAWAY BEACH WWTF | TANEY |
| MO0108685 | ROLLING MEADOWS MHP | TANEY |
| MO0108154 | RUSTIC ACRES RESORT WWTF | TANEY |
| MO0128937 | SADDLEBROOKE WTF | CHRISTIAN |
| MOG490945 | SANDERS ROCK PRODUCTS | DOUGLAS |
| MO0116564 | SAVANNAH HEIGHTS IND WWTF | TANEY |
| MO0097373 | SHEPHERD OF THE HILLS FRM | TANEY |
| MO0114308 | SKYVIEW HEIGHTS SUBDIVISI | TANEY |
| MO0114758 | SMOKE TREE HILLS SUBDIVIS | TANEY |
| back to top | ||
| MO0083712 | SPRING CREEK MHP | TANEY |
| MO0115151 | STONEBRIDGE VILLAGE WWTF | TANEY |
| MO0105775 | SUMMIT RIDGE MHP WWTF | TANEY |
| MO0117315 | SUNFLOWER ESTATES MHP | TANEY |
| MOG490197 | TABLE ROCK ASPHALT CONSTR | TANEY |
| MOG490198 | TABLE ROCK ASPHALT QURY 1 | TANEY |
| MO0117811 | TANEYCOMO HIGHLNDS RV VIL | TANEY |
| MO0124702 | TANEYVILLE WWTF | TANEY |
| MO0128732 | THORNFIELD R-1 SCH WWTF | OZARK |
| MO0030112 | USCOE, TABLE ROCK DAM AND | TANEY |
| MO0109479 | VILLAGE OF LAKEWAY | TANEY |
| MO0110728 | WHITE WATER PARK | TANEY |
| MO0124923 | WHITETAIL CROSSING SUBD S | TANEY |
| MOG490949 | WMK MATERIALS | TANEY |
