Lower Des Moines and
Wyaconda-Fox River Basins
Eight Digit Hydrologic Unit Code (HUC8) - 07100009 and 07110001
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Lower Des Moines and Wyaconda-Fox River Basins
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0128597 | ALEXANDRIA STATION, AYERC | CLARK |
| MOG490875 | ALLISON CONCRETE PRODUCTS | GENTRY |
| MO0115126 | BALDWIN MHP | CLARK |
| MO0110833 | BFI, BACKRIDGE SANI LNDFL | LEWIS |
| MO0056278 | CANTON WWTF | LEWIS |
| MOG490560 | IDEAL READY MIX COMPANY | CLARK |
| MOG490584 | IDEAL READY MIX-CANTON | LEWIS |
| MO0052655 | KAHOKA WWTF | CLARK |
| MOG490031 | KOHOKA QUARRY | CLARK |
| MO0041203 | LAGRANGE WWTF | LEWIS |
| MO0101214 | LEWIS COUNTY NURSING HOME | LEWIS |
| MO0129682 | LURAY WWTF | CLARK |
| MO0087513 | RIVER VALLEY COUNTRY CLUB | LEWIS |
| MO0083747 | RUNNING FOX SCHOOL | CLARK |
| MOG010627 | SMALL FINISHING FARM | CLARK |
| MO0119083 | TRI-STATE FERTILIZER CO | LEWIS |
| MO0124460 | TRUMP RIDGE WWTF | CLARK |
| MO0053457 | WAYLAND WWTF | CLARK |
| MO0129232 | WEST QUINCY SUBWAY SHOP | MARION |
| MO0110582 | WESTPORT APARTMENTS | LEWIS |
| back to top | ||
| MO0099007 | WYACONDA WWTF | CLARK |
