North and South Fabius River Basins
Eight Digit Hydrologic Unit Code (HUC8) 07110002 and 07110003
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
North and South Fabius River Basins
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0124770 | BNSF WEST QUINCY YARD | MARION |
| MOG490176 | CENTRAL STONE CO-C539 | MARION |
| MO0099171 | EDINA WWTF | KNOX |
| MO0119130 | HEARTLAND COMMUNITY WWTF | KNOX |
| MO0115894 | HURDLAND WW LAGOON | KNOX |
| MOG490067 | KELLY LIMESTONE LLC | KNOX |
| MO0095745 | KNOX CITY WWTF | KNOX |
| MOG490423 | KNOX COUNTY READY MIX | KNOX |
| MOG490206 | KNOX COUNTY STONE COMPANY | KNOX |
| MO0117650 | LEWIS COUNTY ELEMENTARY | LEWIS |
| MO0108430 | MAGELLAN PIPELINE CO | MARION |
| MO0109622 | MARION CO PWSD#1 PHILDELP | MARION |
| MO0129976 | NEWARK WWTF | KNOX |
| MO0119962 | SHARPE LAND AND CATTLE CO | LEWIS |
