North River/Bobs Creek (The Sny) Basin
Eight Digit Hydrologic Unit Code (HUC8) 07110004
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
North River/Bobs Creek Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG010532 | A and H FARMS | SHELBY |
| MO0001716 | BASF HANNIBAL PLANT | MARION |
| MO0099236 | BASF, NORTHEAST PP | MARION |
| MO0110001 | BETHEL WWTF | SHELBY |
| MOG010451 | BEVILL, DANNY | SHELBY |
| MO0128694 | BIG CEDAR STP | LINCOLN |
| MOG490589 | BLEIGH READY MIX (B-1) | MARION |
| MOG490591 | BLEIGH READY MIX (B-3) | RALLS |
| MO0112801 | BOLEY MOBILE ESTATES | LINCOLN |
| MOG490873 | BOWLING GREEN READY-MIX | PIKE |
| MOG490074 | CENTRAL STONE CO-C502 | SHELBY |
| MOG490081 | CENTRAL STONE CO-C530 | RALLS |
| MO0001821 | CFI, PALMYRA AMMONIA TERM | MARION |
| MO0119041 | CIRCLE WOODS MHP | LINCOLN |
| MO0039632 | CLARKSVILLE WWTF | PIKE |
| MOG490248 | CONTINENTAL CEMENT CO LLC | RALLS |
| MO0111686 | CONTINENTAL CEMENT COMPAN | RALLS |
| MO0119059 | COUNTRY HILL ESTATES MHP | LINCOLN |
| MO0120219 | COUNTRYVIEW SUBD | LINCOLN |
| MO0118257 | COZY C RV CAMPGROUND | PIKE |
| back to top | ||
| MO0130575 | CRESTVIEW MOBILE COURT | LINCOLN |
| MOG010141 | CUNNINGHAM, FRED | MARION |
| MO0105783 | DYNO NOBEL INC-LOMO PLANT | PIKE |
| MO0120049 | EE, WINFIELD MANOR | LINCOLN |
| MO0089958 | ELSBERRY HEALTH CARE CENT | LINCOLN |
| MO0054691 | ELSBERRY WWTF | LINCOLN |
| MO0119512 | FARM VIEW MHP | LINCOLN |
| MOG490955 | FRED WEBER LINCOLN QUARRY | LINCOLN |
| MOG490300 | FWI, FOLEY QUARRY | LINCOLN |
| MO0085391 | HANNIBAL WTP | MARION |
| MO0093513 | HANNIBAL WWTF | MARION |
| MO0110515 | HIDDEN VALLEY MHP | LINCOLN |
| MO0108910 | HILLTOP MHP | RALLS |
| MO0000159 | HOLCIM-CLARKSVILLE PLANT | PIKE |
| MOG010609 | HULSE FAMILY FARMS LLC | RALLS |
| MO0084972 | HUNNEWELL WWTF | SHELBY |
| MO0124761 | IDEAL VILLA-3RD ADDITION | RALLS |
| MO0095371 | JOEY ACRES SUBD | LINCOLN |
| MO0050474 | LEDBETTERS MHP | RALLS |
| MO0121886 | LINCOLN CO PWSD #1 WWTF | LINCOLN |
| back to top | ||
| MO0127698 | LINCOLN COUNTY PWSD #1 | LINCOLN |
| MO0001597 | LOUISIANA WTP | PIKE |
| MO0023124 | LOUISIANA WWTP | PIKE |
| MOG010015 | MAHER BROTHERS, INC | RALLS |
| MO0129542 | MALLARD POINTE WWTP | LINCOLN |
| MO0119857 | MANSION ROAD ESTATES | LINCOLN |
| MOG490623 | MARK TWAIN REDI MIX-HANNI | MARION |
| MOG490256 | MARK TWAIN REDI-MIX #5 | PIKE |
| MO0125563 | MCLAIN MHP | LINCOLN |
| MO0081523 | MFA PLANT FOODS - PALMYRA | MARION |
| MO0000311 | MISSOURI CHEMICAL WORKS | PIKE |
| MOG490904 | MONROE CITY READY MIX | MARION |
| MO0055379 | MONROE CITY WWTF | MONROE |
| MO0115363 | NEW SALEM BAPTIST CHURCH | LINCOLN |
| MO0122564 | NORWOOD SUBDIVISION | RALLS |
| MO0102032 | NOVELTY WWTF | KNOX |
| MO0099457 | PALMYRA WWTF | MARION |
| MOG490659 | PIKE CO CONCRETE | PIKE |
| MOG490669 | PIKE COUNTY CONCRETE | PIKE |
| MO0128244 | ROCKET STATION, AYERS OIL | MARION |
| back to top | ||
| MO0115908 | RUSSELL MHC | LINCOLN |
| MO0127132 | S-S-S INCORPORATED | PIKE |
| MO0120731 | SAINT LOUIS UNIVERSITY - | PIKE |
| MO0124192 | SKYWAY FARM - LINDENWOOD | LINCOLN |
| MO0119261 | SNOW HILL MEADOWS MHP | LINCOLN |
| MO0122050 | SOUTHWEST BUSINESS PARK | LINCOLN |
| MO0131229 | STONERIDGE FARMS SUBD | LINCOLN |
| MO0113867 | TIEVOLI HILLS RESORT | PIKE |
| MO0119156 | TIMBERLINE MHP | LINCOLN |
| MO0029955 | USCOE, WINFIELD ACCESS AR | LINCOLN |
| MO0126101 | VILLAGE OF FOUNTAIN 'N LK | LINCOLN |
| MO0119679 | WEATHERSTONE WWTF | MARION |
| MOG490932 | WHITEROCK QUARRIES | LINCOLN |
| MO0101290 | WINFIELD MOBILE MANOR | LINCOLN |
| MO0088676 | WINFIELD MUNICIPAL LAGOON | LINCOLN |
