North Salt River Basin
Eight Digit Hydrologic Unit Code (HUC8) 07110005
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
North Salt River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG010113 | BALDWIN HOG FARMS | MONROE |
| MO0112682 | BEAR CREEK COURT | ADAIR |
| MO0046990 | BRASHEAR WWTF | ADAIR |
| MO0107557 | BURK SUBDIVISION WWTF | ADAIR |
| MOG490957 | C.B. ASPHALT, INC. PLANT | MACON |
| MOG010626 | CHINN FINISHING FACILITY | SHELBY |
| MOG010207 | CHINN, GARY | SHELBY |
| MO0041076 | CLARENCE WWTF | SHELBY |
| MOG010462 | COLLINS, JAY | SHELBY |
| MO0091642 | GREENTOP WWTF | ADAIR |
| MOG010535 | HAYS BROS, BUCKMAN FARM | MONROE |
| MOG010476 | HUNNEWELL FINISHING FARM | SHELBY |
| MO0085057 | KIMBERLING HEIGHTS WWTF | ADAIR |
| MOG490366 | KIRKSVILLE CONCRETE COMPA | ADAIR |
| MO0049506 | KIRKSVILLE WWTP | ADAIR |
| MOG490368 | LEO O'LAUGHLIN INC-N 4TH | SHELBY |
| MOG010461 | NEAL CRAIN | MONROE |
| MOG010622 | NEWPORT FARMS LLC | MACON |
| MO0093785 | QUEEN CITY WWTF | SCHUYLER |
| MO0041092 | SHELBINA WWTF | SHELBY |
| back to top | ||
| MO0054704 | SHELBYVILLE WWTF | SHELBY |
| MOG010607 | SIMPSON, WINSTON | SHELBY |
| MO0117153 | SOUTH SHELBY HIGH SCHOOL | SHELBY |
| MO0116084 | STOUTSVILLE RESORT and RV | MONROE |
