Middle and South Forks of the Salt River Basin
Eight Digit Hydrologic Unit Code (HUC8) 07110006
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Middle and South Forks of the Salt River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0000591 | AP GREEN INDUSTRIES, INC. | AUDRAIN |
| MOG490562 | APAC CENTRAL MO-DIV PARIS | MONROE |
| MOG490367 | AUDRAIN COUNTY CONCRETE | AUDRAIN |
| MOG490590 | BLEIGH READY MIX B-6 | MONROE |
| MO0120073 | BSA, CAMP THUNDERBIRD | RANDOLPH |
| MO0103390 | CAIRO WWTF | RANDOLPH |
| MOG490069 | CENTRAL STONE CO-CSO4 | MONROE |
| MO0028789 | CENTRALIA WW DISPOSAL FAC | BOONE |
| MO0054585 | CLARK WWTF | RANDOLPH |
| MO0045675 | COLLIERS JUNCTION INC | RANDOLPH |
| MO0129496 | CROSSROADS WWTF | BOONE |
| MO0057088 | DAN ARNOLD LAGOON | MACON |
| MOG010539 | DENNIS NOBIS FINISHING FA | MONROE |
| MO0054038 | ELMWOOD MOBILE HOME PARK | AUDRAIN |
| MOG010437 | ENSOR, CHARLES | MONROE |
| MOG010569 | ENSOR, KENT | MONROE |
| MO0038776 | FARMERS MUTUAL INSURANCE | MACON |
| MO0033901 | FREEMAN HILLS WWTF | AUDRAIN |
| MOG010517 | GREENWOOD, ERIC HOG FARM | MACON |
| MOG010137 | GREENWOOD, JOHN HOG FARM | MACON |
| back to top | ||
| MO0097527 | JACKSONVILLE WWTF | RANDOLPH |
| MO0084751 | JONES WILDWOOD CARE CNTR | MONROE |
| MO0101656 | LAKE VILLAGE | MONROE |
| MO0113948 | LAKESIDE ESTATES SUBD | AUDRAIN |
| MO0106542 | LANCE L COX | AUDRAIN |
| MOG490370 | LEO O'LAUGHLIN INC-MACON | MACON |
| MO0057363 | LITTLE CITY MHP | BOONE |
| MO0023221 | MACON WWTF | MACON |
| MO0096920 | MADISON WWTF | MONROE |
| MOG490103 | MAGRUDER LIMESTONE-FRANKF | PIKE |
| MO0114138 | MDNR, MARK TWAIN ST PK | MONROE |
| MO0117668 | MEXICO ROUTE D WWTF | AUDRAIN |
| MO0036242 | MEXICO WWTP | AUDRAIN |
| MO0128236 | MFA AGRI SERVICE-THOMPSON | AUDRAIN |
| MO0053937 | MOBERLY CORRECTIONAL CENT | RANDOLPH |
| MO0117960 | MOBERLY EAST WWTP | RANDOLPH |
| MO0106551 | MOBERLY LDS, CHURCH | RANDOLPH |
| MO0126951 | MONROE CO PWSD#2,HOLLIDAY | MONROE |
| MO0124575 | NE MO GRAIN PROCESSORS | MACON |
| MOG010026 | NOBIS NORTH UNIT | MONROE |
| back to top | ||
| MO0035441 | OAKCREST MHP | AUDRAIN |
| MOG010005 | OLSON, MARK | MONROE |
| MOG010164 | P and D FARMS | RANDOLPH |
| MO0100234 | PARIS WWTF | MONROE |
| MO0104019 | RENICK WWTF | RANDOLPH |
| MOG010485 | ROSLIEN FARMS, LLC | MONROE |
| MO0081850 | SKYLINE VILLAGE INC. | AUDRAIN |
| MO0083585 | SOUTH SYDE ESTATES MHP | AUDRAIN |
| MO0052027 | STURGEON WWTF | BOONE |
| MO0044563 | SUNNYDALE ADVNTST ACADEMY | AUDRAIN |
| MO0127833 | SUNSET HILLS MHP | AUDRAIN |
| MOG010001 | SWINE ASSURANCE PRODUCTIO | MONROE |
| MO0052248 | TOWN RANCH TRAILER PARK | MONROE |
| MO0122556 | USDA BUILDING WWTF | MONROE |
| MO0045519 | WESTGATE MHP | AUDRAIN |
| MOG490115 | WILKERSON BROS QUARRY INC | MONROE |
| MO0093025 | WOODLAND TERRACE APTS | AUDRAIN |
