Lower Salt River Basin
Eight Digit Hydrologic Unit Code (HUC8) 07110007
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
North Salt River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MO0127710 | AMERENUE, PENO CR ENERGY | PIKE |
| MOG490657 | AUDRAIN COUNTY CONCRETE | AUDRAIN |
| MO0126471 | AUDRAIN GENERATING STATIO | AUDRAIN |
| MOG010460 | BESHEARS FARMS | RALLS |
| MOG490588 | BLEIGH READY MIX-BOWLING | PIKE |
| MO0023141 | BOWLING GREEN MUNICIPAL W | PIKE |
| MOG490868 | C B ASPHALT,INC-PLANT #4 | RALLS |
| MO0126861 | CANNON HOME ASSOC WW SYS | RALLS |
| MO0107719 | CENTER WWTF | RALLS |
| MOG490071 | CENTRAL STONE CO-CS06 | RALLS |
| MOG490070 | CENTRAL STONE CO-CS07 | PIKE |
| MOG490068 | CENTRAL STONE CO-CS09 | RALLS |
| MOG490104 | CENTRAL STONE CO-HUNTINGT | RALLS |
| MO0040801 | CURRYVILLE WWTF | PIKE |
| MOG010204 | D and M PORK, LLC | MONROE |
| MO0111996 | EAGLE RIDGE LANDFILL | PIKE |
| MOG010211 | EPPERSON, JERRY | RALLS |
| MO0040134 | FRANKFORD WWTF | PIKE |
| MO0112721 | HANNIBAL SANITARY LANDFIL | RALLS |
| MOG010212 | HAYS BROS FINISHING | MONROE |
| back to top | ||
| MO0095427 | INJUN JOE CAMPGROUND | RALLS |
| MO0123846 | JUNCTION RESTAURANT/LOUNG | RALLS |
| MO0039683 | LADDONIA WWTF | AUDRAIN |
| MO0094200 | LAKE HANNIBAL ESTATE WWTF | RALLS |
| MOG490252 | MAGRUDER LIMESTONE CO-BOW | PIKE |
| MO0123854 | MAPLE CREEK RESORT PARAD | RALLS |
| MO0103675 | MARK TWAIN LANDING | RALLS |
| MO0092975 | NEW LONDON WWTF | RALLS |
| MO0118966 | NORTHEAST CORRECTIONAL CE | PIKE |
| MO0111821 | PERRY WWTF | RALLS |
| MO0099848 | RIEDEL ENERGY INC | RALLS |
| MO0127272 | USCOE, INDIAN CR LD TREAT | MONROE |
| MO0127183 | USCOE, JF SPAULDING LAND | RALLS |
| MOG490548 | VANDALIA CONCRETE and SUPPL | AUDRAIN |
| MO0026361 | VANDALIA WWTF | AUDRAIN |
| MOG010544 | WILBURN HOG FARMS, LLC | AUDRAIN |
