Cuivre River Basin
Eight Digit Hydrologic Unit Code (HUC8) 07110008
Watershed Information Sheet PDF * Facility List for the Basin

Facilities
with State Operating Permits in the
Cuivre River Basin
Dec. 18, 2006
Permit No |
Applicant |
County |
|---|---|---|
| MOG490986 | 300 WATSON ROAD LLC | LINCOLN |
| MO0128112 | AUTUMN HILLS | LINCOLN |
| MO0122378 | AUTUMN HILLS MHP | LINCOLN |
| MOG010568 | BARNES, ALAN | AUDRAIN |
| MO0103764 | BELLFLOWER WWTF | MONTGOMERY |
| MO0122971 | BENNINGTON SUBD WWTF | LINCOLN |
| MO0103021 | BENTON CITY SEWER SYSTEM | AUDRAIN |
| MO0112542 | BIG CREEK ESTATES | LINCOLN |
| MOG490813 | BIG CREEK QUARRY | LINCOLN |
| MOG010474 | BROWNING, JEFF | PIKE |
| MO0108715 | BUDGET INN | WARREN |
| MOG490749 | C.J. CONCRETE PRODUCTS | WARREN |
| MO0115231 | CEDAR RIDGE ESTATES | LINCOLN |
| MOG490571 | CHAMPION PRECAST INC | LINCOLN |
| MOG490931 | CHAMPION READI-MIX INC | LINCOLN |
| MO0119385 | CHARWOOD ESTATES MHP | LINCOLN |
| MO0117188 | CHEROKEE LAKES CAMPGROUND | ST. CHARLES |
| MOG490552 | CHRISTY MINERAL CO | MONTGOMERY |
| MOG010444 | CLIMAX II | PIKE |
| MOG490145 | CROWN QUARRY | LINCOLN |
| back to top | ||
| MOG010567 | CULWELL, MERLE | AUDRAIN |
| MO0116343 | DEER RUN MEADOWS SUBD | LINCOLN |
| MOG010550 | DONALD HEADINGS | AUDRAIN |
| MO0080888 | EASTERN MO UTILITIES | ST. CHARLES |
| MO0125954 | EMERALD ESTATES | LINCOLN |
| MO0112470 | EOLIA WWTF | PIKE |
| MO0122475 | FAIRVIEW MHP | LINCOLN |
| MO0129721 | FAITH CHRISTIAN FELLOWSHI | WARREN |
| MO0055409 | FARBER WWTF | AUDRAIN |
| MO0107816 | FLYING J TRAVEL PLAZA | WARREN |
| MOG490754 | G and M CONCRETE and ASPHALT | LINCOLN |
| MO0113786 | GABLES APARTMENTS | WARREN |
| MO0128171 | GLEN MEADOWS | LINCOLN |
| MO0045497 | GSA, TUCKAHO GIRL SCOUT | LINCOLN |
| MO0113387 | GUTERMUTH MHP | WARREN |
| MO0000710 | HARBISON-WALKER REFRACTOR | AUDRAIN |
| MO0028053 | HAWK POINT WWTF | LINCOLN |
| MO0125644 | HICKORY FARMS SUBDIVISION | LINCOLN |
| MOG010178 | HOSTETLER, DALE | AUDRAIN |
| MO0100358 | INCLINE VILLAGE TP #2 | WARREN |
| back to top | ||
| MOG010455 | J and J DIRT FARMS | MONTGOMERY |
| MO0108103 | J Z DISPOSAL DEMO LANDFIL | WARREN |
| MO0081574 | JONESBURG KOA KAMPGROUND | MONTGOMERY |
| MO0040851 | JONESBURG WWTF | MONTGOMERY |
| MOG010194 | KEMPF, ELDON | AUDRAIN |
| MO0128066 | L and L MOBILE HOME PARK | LINCOLN |
| MOG490906 | LAFARGE N AMER-WRIGHT CTY | WARREN |
| MO0129984 | LAZY ACRES SUBDIVISION | PIKE |
| MO0099228 | LCU, GREEN ACRES SUBD | LINCOLN |
| MOG490274 | LINCOLN COUNTY CONCRETE | LINCOLN |
| MO0107026 | LINCOLN COUNTY EGG FARM | LINCOLN |
| MOG490616 | LINCOLN COUNTY QUARRY | LINCOLN |
| MOG490476 | LINCOLN COUNTY STONE | LINCOLN |
| MO0116106 | LINDEMANN MHP #1 | LINCOLN |
| MO0116262 | LINDEMANN-HOMETOWN MOBILE | LINCOLN |
| MOG490102 | MAGRUDER LIMESTONE-ASHLEY | PIKE |
| MOG490486 | MAGRUDER LIMESTONE-SILEX | LINCOLN |
| MOG490036 | MAGRUDER LIMESTONE-TROY | LINCOLN |
| MO0034525 | MDNR, CUIVRE RIVER ST PK | LINCOLN |
| MOG490351 | MID-MISSOURI CONCRETE INC | MONTGOMERY |
| back to top | ||
| MO0055387 | MIDDLETOWN CITY LAGOON | MONTGOMERY |
| MO0117269 | MIDWAY VILLAGE MHP | WARREN |
| MO0087190 | MODOT, I-70 REST AREA | WARREN |
| MO0084158 | MONTGOMERY CITY WWTP EAST | MONTGOMERY |
| MO0119709 | MOSCOW MILLS - NW AREA TF | LINCOLN |
| MO0101044 | MOSCOW MILLS WWTF | LINCOLN |
| MO0109673 | NORTH OAK SEW DIST WWTF | WARREN |
| MO0128872 | NORTH TROY BUSINESS PARK | LINCOLN |
| MO0118087 | OAKWOOD MOBILE HOME PARK | LINCOLN |
| MO0114359 | OLD MONROE WW LAGOON | LINCOLN |
| MO0109495 | ORCHARD FARM PARC | WARREN |
| MOG010581 | PEAK, GENE (SITE 2) | MONTGOMERY |
| MOG010549 | PEAK, GENE SITE #1 | AUDRAIN |
| MO0098060 | PHILLIPS STORE #27307 | ST. CHARLES |
| MO0110680 | PLEASANT OAK MOBILE HOME | WARREN |
| MO0125172 | PRAIRIE VIEW | LINCOLN |
| MO0128139 | QUAIL RUN | LINCOLN |
| MO0126381 | QUAIL RUN MHP | LINCOLN |
| MO0087211 | ROY-L UTILITIES | MONTGOMERY |
| MOG490648 | SCHREITER CONCRETE | WARREN |
| back to top | ||
| MOG010404 | SHANNON CULWELL FARM | AUDRAIN |
| MO0113042 | SHANNON'S LITTLE RIVER FM | WARREN |
| MO0108243 | SILEX WWTF | LINCOLN |
| MO0128121 | STONE RIDGE CANYON | ST. CHARLES |
| MO0054623 | TROY WWTF | LINCOLN |
| MO0118192 | TRUXTON LAGOON | LINCOLN |
| MO0098817 | WARREN COUNTY SEWER | WARREN |
| MO0087912 | WARRENTON WWTP | WARREN |
| MO0124567 | WATERBROOKE ESTATES | LINCOLN |
| MO0050695 | WELLSVILLE E LAGOON | MONTGOMERY |
| MO0093599 | WENTZVILLE WATER RECLAMAT | ST. CHARLES |
| MO0117498 | WENTZVILLE, LANGTREE EST | ST. CHARLES |
| MO0124591 | WESTBOROUGH ESTATES | LINCOLN |
| MO0117170 | WHITCOMB WOODS | LINCOLN |
| MOG010209 | WINDMANN, WAYNE | AUDRAIN |
| MO0127841 | WITTE BROTHERS TRUCK LINE | LINCOLN |
