Geological Survey Program
Oil and Gas
Statistics for 2007
Well Count Information
| Active | Inactive | Total | 2007 Wells Permitted | 2007 Wells Plugged and abandoned |
|
|---|---|---|---|---|---|
| Oil Wells | 324 | 526 | 850 | 100 | 26 |
| Commercial Gas Wells | 2 | 15 | 17 | 4 | 3 |
| Enhanced Oil Recovery Injector wells (EOR) | 147 | 57 | 204 | 21 | 0 |
| Salt Water Disposal Injector wells (SWD) | 14 | 5 | 19 | 1 | 0 |
| Gas Storage | 50 | 0 | 50 | N/A | N/A |
| Private Gas Wells | 46 | 11 | 57 | 3 private (home use) |
1 |
Production/Sales Volumes
| Production | Sales | |
|---|---|---|
Barrels of Oil |
79,515 | $4,831,859.53 |
| Gas, 1,000,000 cubic feet (MMCF) | No commercial production | N/A |
| Natural Gas Liquids, Thousands of Barrels | No commercial production | N/A |