Centerville 2 Degree Quandrangle Index
Click on heading below to sort the table
| 7.5' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Connelsville | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Adair; Putnam; Schuyler | $10.00 | CE1202 |
| Edina SE | 50 | Williams, J.H. | 1960 | Bedrock Geology | 250000 | Knox | $10.00 | CE6001 |
| Graysville | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Putnam; Sullivan | $10.00 | CE1201 |
| Green City | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Sullivan | $10.00 | CE1201 |
| Greentop | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Adair; Schuyler | $10.00 | CE1202 |
| Livonia | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Putnam; Schuyler | $10.00 | CE1202 |
| Mill Grove | 10 | Cordell, Robert | 1950 | Bedrock Geology | 62500 | Mercer | $12.50 | CE5001 |
| Princeton | 10 | Cordell, Robert | 1950 | Bedrock Geology | 62500 | Mercer | $12.50 | CE5001 |
| Queen City | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Schuyler | $10.00 | CE1202 |
| Stahl | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Adair; Putnam; Sullivan | $10.00 | CE1201 |
| Unionville East | 100 | Greene; Albertson | 1912 | Bedrock Geology | 48000 | Putnam; Sullivan | $10.00 | CE1201 |
