Division of Geology and Land Survey
Harrison 2 Degree Quandrangle Index
Click on a heading below to sort the table.
| 7 1/2' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map - Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Aurora | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry; Lawrence | $15.00 | OFM-99-350-GS |
| Aurora | 100 | Bohm, R.A. | 1983 | Bedrock Geology | 24000 | Barry; Lawrence | $5.00 | OFM-83-163-GI |
| Ava | 1 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Douglas | $10.00 | HA7502 |
| Ava | 100 | Robertson, C.E. | 1985 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8501 |
| Bakersfield | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8601 |
| Bakersfield | 80 | Unknown | 1974 | Bedrock Geology | 62500 | Ozark | $12.50 | HA7404 |
| Bradleyville | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Douglas; Taney | $10.00 | HA8467 |
| Bradleyville | 60 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Christian; Douglas; Taney | $10.00 | HA6804 |
| Branson | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Taney | $15.00 | OFM-99-350-GS |
| Branson | 100 | Whitfield, J.W. | 1997 | Surficial Material | 24000 | Taney | $10.00 | HA9703 |
| Branson | 40 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401B |
| Branson | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $10.00 | HA8401 |
| Branson | 100 | Whitfield, J.W. | 1997 | Bedrock Geology | 24000 | Taney | $7.50 | OFM-97-320-GS |
| Branson | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Taney | $12.50 | HA7508 |
| Branson | 40 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401A |
| Branson | 100 | Whitfield, J.W. | 2004 | Bedrock Geology | 24000 | Taney | $12.50 | OFM-04-488-GS |
| Branson | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-115-GI |
| Branson | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Taney | $10.00 | HA6011 |
| Brownbranch | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Douglas; Ozark; Taney | $5.00 | HA8403 |
| Brownbranch | 3 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Douglas; Ozark; Taney | $10.00 | HA6804 |
| Brownbranch | 50 | Robertson, C.E. | 1985 | Bedrock Geology | 24000 | Douglas; Ozark; Taney | $10.00 | HA8503 |
| Brushyknob | 100 | Whitfield, J.W. | 1986 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8603 |
| Cape Fair | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry; Stone | $10.00 | HA8405 |
| Cape Fair | 100 | Middendorf, M.A. | 1996 | Surficial Material | 24000 | Barry; Stone | $7.50 | OFM-96-315-GS |
| Cape Fair | 100 | Middendorf, M.A. | 1996 | Bedrock Geology | 24000 | Barry; Stone | $7.50 | OFM-96-314-GS |
| Cape Fair | 7 | Cullison, J.S. | 1932 | Bedrock Geology | 62500 | Barry; Stone | $10.00 | HA3201 |
| Cape Fair | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry; Stone | $15.00 | OFM-99-350-GS |
| Cape Fair | 45 | Pratt, W.P.; Thomson | 1982 | Bedrock Geology | 24000 | Barry; Stone | $7.50 | HA8207 |
| Cape Fair | 20 | Koenig, J.W. | 1960 | Bedrock Geology | 62500 | Barry; Stone | $10.00 | HA6005 |
| Cassville | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8407 |
| Cassville | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4104 |
| Cassville | 100 | Clark, E.L. | 1941 | Bedrock Geology | 48000 | Barry | $10.00 | HA4102 |
| Cassville | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4101 |
| Cassville | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Caulfield | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Howell; Ozark | $10.00 | HA8605 |
| Caulfield | 5 | Unknown | 1974 | Bedrock Geology | 62500 | Howell; Ozark | $12.50 | HA7404 |
| Chadwick | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian | $5.00 | OFM-82-113-GI |
| Chadwick | 65 | Thompson, T.L. | 1975 | Bedrock Geology | 24000 | Christian | $10.00 | HA7503 |
| Chadwick | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian | $10.00 | HA6019 |
| Chadwick | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christain | $15.00 | OFM-99-350-GS |
| Chadwick | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian | $10.00 | HA8409 |
| Crane | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry; Christian; Lawrence; Stone | $15.00 | OFM-99-350-GS |
| Crane | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry; Christian; Lawrence; Stone | $10.00 | HA8411 |
| Cureall NW | 80 | Unknown | 1974 | Bedrock Geology | 62500 | Ozark | $12.50 | HA7404 |
| Cureall NW | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8607 |
| Day | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian; Taney | $10.00 | HA6018 |
| Day | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian; Taney | $5.00 | OFM-82-113-GI |
| Day | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian; Taney | $15.00 | OFM-99-350-GS |
| Day | 100 | Baker, H.W.; Starbuck, E.A. | 1998 | Bedrock Geology | 24000 | Christian; Taney | $12.50 | OFM-98-325-GS |
| Day | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Taney | $10.00 | HA8413 |
| Dora | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Douglas; Ozark | $10.00 | HA8609 |
| Dora | 50 | Unknown | 1974 | Bedrock Geology | 62500 | Douglas; Ozark | $12.50 | HA7404 |
| Dora | 40 | Miller, D.E. | 1974 | Bedrock Geology | 62500 | Douglas; Ozark | $10.00 | HA7403 |
| Dora | 100 | Whorton, C.D.; Collins | 1969 | Bedrock Geology | 62500 | Douglas; Ozark | $10.00 | HA6904 |
| Dyestone Mountain | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Douglas; Howell | $10.00 | HA8611 |
| Dyestone Mountain | 80 | Unknown | 1974 | Bedrock Geology | 62500 | Douglas; Howell | $12.50 | HA7404 |
| Eagle Rock | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8415 |
| Eagle Rock | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4104 |
| Eagle Rock | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4101 |
| Eagle Rock | 100 | Clark, E.L. | 1941 | Bedrock Geology | 48000 | Barry | $10.00 | HA4102 |
| Eagle Rock | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Elsey | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry; Stone | $10.00 | HA8417 |
| Elsey | 50 | Koenig, J.W. | 1960 | Bedrock Geology | 62500 | Barry; Stone | $10.00 | HA6006 |
| Elsey | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry; Stone | $15.00 | OFM-99-350-GS |
| Exeter | 100 | Clark, E.L. | 1941 | Bedrock Geology | 48000 | Barry | $10.00 | HA4102 |
| Exeter | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8419 |
| Exeter | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4104 |
| Exeter | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4101 |
| Exeter | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Forsyth | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $10.00 | HA8421 |
| Forsyth | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-115-GI |
| Forsyth | 40 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401A |
| Forsyth | 100 | Baker, H.W.; Starbuck, E.A. | 1997 | Bedrock Geology | 24000 | Taney | $12.50 | OFM-97-321-GS |
| Forsyth | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Taney | $15.00 | OFM-99-350-GS |
| Gainesville | 100 | Middendorf, M.A. | 1987 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8701 |
| Gainesville NW | 100 | Whitfield, J.W. | 1987 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8703 |
| Galena | 10 | Huges, V. | 1924 | Bedrock Geology | 125000 | Stone | $10.00 | HA2401B |
| Galena | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Stone | $5.00 | OFM-82-114-GI |
| Galena | 10 | Huges, V. | 1924 | Bedrock Geology | 125000 | Stone | $10.00 | HA2401E |
| Galena | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Stone | $10.00 | HA8423 |
| Galena | 100 | Robertson, C.E. | 1960 | Bedrock Geology | 24000 | Stone | $10.00 | HA6010 |
| Galena | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Stone | $15.00 | OFM-99-350-GS |
| Garber | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Stone; Taney | $5.00 | OFM-82-112-GI |
| Garber | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Stone; Taney | $10.00 | HA8425 |
| Garber | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Stone; Taney | $15.00 | OFM-99-350-GS |
| Garber | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Stone; Taney | $12.50 | HA7507 |
| Garber | 100 | Whitfield, J.W. | 1996 | Surficial Material | 24000 | Stone; Taney | $7.50 | OFM-96-317-GS |
| Garber | 100 | Koenig, J.W. | 1960 | Bedrock Geology | 24000 | Stone; Taney | $10.00 | HA6001 |
| Garber | 100 | Whitfield, J.W. | 2004 | Bedrock Geology | 24000 | Stone; Taney | $12.50 | OFM-04-489-GS |
| Garber | 100 | Whitfield, J.W. | 1996 | Bedrock Geology | 24000 | Stone; Taney | $7.50 | OFM-96-316-GS |
| Garber | 5 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Stone; Taney | $10.00 | HA2401E |
| Garber | 40 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Stone; Taney | $10.00 | HA2401B |
| Garrison | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Taney | $10.00 | HA8427 |
| Garrison | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian; Taney | $5.00 | OFM-82-113-GI |
| Garrison | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian; Taney | $10.00 | HA6014 |
| Garrison | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian; Taney | $15.00 | OFM-99-350-GS |
| Gentryville | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Douglas; Ozark | $10.00 | HA8613 |
| Golden | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Golden | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8429 |
| Golden | 98 | Collison, J.S. | 1932 | Bedrock Geology | 62500 | Barry | $10.00 | HA3201 |
| Goodhope | 3 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Douglas | $10.00 | HA6804 |
| Goodhope | 40 | Robertson, C.E. | 1985 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8505 |
| Goodhope | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8431 |
| Highlandville | 10 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Christian; Stone | $10.00 | HA2401E |
| Highlandville | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Christian; Stone | $12.50 | HA7506 |
| Highlandville | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Stone | $10.00 | HA8469 |
| Highlandville | 100 | Vierrether, C.B. | 1998 | Bedrock Geology | 24000 | Christian; Stone | $12.50 | OFM-98-326-GS |
| Highlandville | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian; Stone | $10.00 | HA6012 |
| Highlandville | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian; Stone | $15.00 | OFM-99-350-GS |
| Highlandville | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian; Stone | $5.00 | OFM-82-114-GI |
| Hilda | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-116-GI |
| Hilda | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $10.00 | HA8435 |
| Hilda | 50 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Taney | $10.00 | HA6803 |
| Hilda | 100 | Thomson, K.C. | 1976 | Bedrock Geology | 24000 | Taney | $12.50 | HA7601 |
| Hilda | 40 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Taney | $10.00 | HA7501 |
| Hollister | 100 | Brown, J.C., Jr. | 1997 | Bedrock Geology | 24000 | Taney | $7.50 | OFM-97-322-GS |
| Hollister | 100 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401A |
| Hollister | 100 | Brown, J.C., Jr. | 2004 | Bedrock Geology | 24000 | Taney | $12.50 | OFM-04-490-GS |
| Hollister | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-115-GI |
| Hollister | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $10.00 | HA8437 |
| Hollister | 40 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401B |
| Hollister | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Taney | $15.00 | OFM-99-350-GS |
| Hurley | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian; Stone | $10.00 | HA6021 |
| Hurley | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Stone | $10.00 | HA8433 |
| Hurley | 100 | Thomson, K.C. | 1974 | Bedrock Geology | 24000 | Christian; Stone | $12.50 | HA7405 |
| Hurley | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian; Stone | $15.00 | OFM-99-350-GS |
| Hurley | 10 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Christian; Stone | $10.00 | HA2401E |
| Hurley | 100 | Wedge, W.K. | 1998 | Bedrock Geology | 24000 | Christian; Stone | $12.50 | OFM-98-327-GS |
| Hurley | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian; Stone | $5.00 | OFM-82-114-GI |
| Isabella | 100 | Whitfield, J.W. | 1987 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8705 |
| Jenkins | 100 | Middendorf, M.A. | 1998 | Bedrock Geology | 24000 | Barry | $12.50 | OFM-98-328-GS |
| Jenkins | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8439 |
| Jenkins | 98 | Diem, R.D. | 1952 | Bedrock Geology | 24000 | Barry | $10.00 | HA5201 |
| Jenkins | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Keltner | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Douglas | $10.00 | HA8471 |
| Keltner | 100 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Christian; Douglas | $10.00 | HA6804 |
| Lampe | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Stone | $10.00 | HA8441 |
| Lampe | 100 | Wedge, W.K. | 1995 | Bedrock Geology | 24000 | Stone | $7.50 | OFM-95-306-GS |
| Lampe | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Stone | $12.50 | HA7505 |
| Lampe | 100 | Koenig, J.W. | 1960 | Bedrock Geology | 24000 | Stone | $10.00 | HA6004 |
| Lampe | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Stone | $15.00 | OFM-99-350-GS |
| Lampe | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Stone | $5.00 | OFM-82-112-GI |
| Lampe | 100 | Wedge, W.K. | 1995 | Surficial Material | 24000 | Stone | $7.50 | OFM-95-307-GS |
| Lampe | 100 | Wedge, W.K. | 2004 | Bedrock Geology | 24000 | Stone | $12.50 | OFM-04-491-GS |
| McDowell | 100 | Middendorf, M.A. | 2004 | Bedrock Geology | 24000 | Barry | $12.50 | OFM-04-492-GS |
| McDowell | 100 | Middendorf, M.A. | 1994 | Bedrock Geology | 24000 | Barry | $7.50 | OFM-94-299-GS |
| McDowell | 100 | Whitfield, J.W. | 1994 | Surficial Material | 24000 | Barry | $7.50 | OFM-94-300-GS |
| McDowell | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| McDowell | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8443 |
| Mincy | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $5.00 | HA8445 |
| Mincy | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-115-GI |
| Mincy | 100 | Wedge, W.K. | 2004 | Bedrock Geology | 24000 | Taney | $12.50 | OFM-04-493-GS |
| Mincy | 50 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Taney | $10.00 | HA2401A |
| Mincy | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Taney | $15.00 | OFM-99-350-GS |
| Mincy | 100 | Wedge, W.K. | 1997 | Bedrock Geology | 24000 | Taney | $7.50 | OFM-97-323-GS |
| Monett | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry; Lawrence | $15.00 | OFM-99-350-GS |
| Monett | 100 | Work, D.M. | 1985 | Bedrock Geology | 24000 | Barry; Lawrence | $10.00 | HA8507 |
| Nichols Knob | 100 | Whorton, C.D.; Collins | 1969 | Bedrock Geology | 62500 | Douglas | $10.00 | HA6904 |
| Nichols Knob | 20 | Unknown | 1974 | Bedrock Geology | 62500 | Douglas | $12.50 | HA7404 |
| Nichols Knob | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8615 |
| Pottersville | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Howell; Ozark | $10.00 | HA8617 |
| Pottersville | 30 | Unknown | 1974 | Bedrock Geology | 62500 | Howell; Ozark | $12.50 | HA7404 |
| Pottersville | 25 | Miller, D.E. | 1974 | Bedrock Geology | 24000 | Howell; Ozark | $10.00 | HA7402 |
| Protem | 7 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Ozark; Taney | $10.00 | HA6803 |
| Protem | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Ozark; Taney | $10.00 | HA8447 |
| Protem | 5 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Ozark; Taney | $10.00 | HA7501 |
| Protem | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Ozark; Taney | $5.00 | OFM-82-116-GI |
| Protem NE | 100 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Ozark; Taney | $10.00 | HA6803 |
| Protem NE | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Ozark; Taney | $10.00 | HA8449 |
| Protem NE | 40 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Ozark; Taney | $10.00 | HA7501 |
| Protem NE | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Ozark; Taney | $5.00 | OFM-82-116-GI |
| Protem SW | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Taney | $5.00 | OFM-82-116-GI |
| Protem SW | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Taney | $12.50 | HA7504 |
| Protem SW | 20 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Taney | $10.00 | HA7501 |
| Protem SW | 10 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Taney | $10.00 | HA6803 |
| Protem SW | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Taney | $10.00 | HA8451 |
| Purdy | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Purdy | 100 | Whitfield, J.W. | 1994 | Surficial Material | 24000 | Barry | $7.50 | OFM-94-298-GS |
| Purdy | 100 | Whitfield, J.W. | 1994 | Bedrock Geology | 24000 | Barry | $7.50 | OFM-94-297-GS |
| Purdy | 100 | Work, D.M. | 1985 | Bedrock Geology | 24000 | Barry | $10.00 | HA8509 |
| Purdy | 100 | Whitfield, J.W. | 2004 | Bedrock Geology | 24000 | Barry | $12.50 | OFM-04-494-GS |
| Reeds Spring | 100 | Wedge, W.K. | 2004 | Bedrock Geology | 24000 | Stone | $12.50 | OFM-04-495-GS |
| Reeds Spring | 100 | Wedge, W.K. | 1996 | Surficial Material | 24000 | Stone | $7.50 | OFM-96-319-GS |
| Reeds Spring | 5 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Stone | $10.00 | HA2401E |
| Reeds Spring | 100 | Thomson, K.C. | 1975 | Bedrock Geology | 24000 | Stone | $12.50 | HA7509 |
| Reeds Spring | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Stone | $15.00 | OFM-99-350-GS |
| Reeds Spring | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Stone | $5.00 | OFM-82-112-GI |
| Reeds Spring | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Stone | $10.00 | HA8453 |
| Reeds Spring | 100 | Wedge, W.K. | 1996 | Bedrock Geology | 24000 | Stone | $7.50 | OFM-96-318-GS |
| Reeds Spring | 100 | Koenig, J.W. | 1960 | Bedrock Geology | 24000 | Stone | $10.00 | HA6003 |
| Rockbridge | 100 | Palmer, J. | 1986 | Bedrock Geology | 24000 | Douglas; Ozark | $10.00 | HA8619 |
| Seligman | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Seligman | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4104 |
| Seligman | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8455 |
| Seligman | 100 | Clark, E.L. | 1941 | Bedrock Geology | 48000 | Barry | $10.00 | HA4102 |
| Seligman | 100 | Clark, E.L. | 1941 | Bedrock Geology | 62500 | Barry | $10.00 | HA4101 |
| Selmore | 70 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian | $10.00 | HA6017 |
| Selmore | 100 | Brown, J.C., Jr. | 1998 | Bedrock Geology | 24000 | Christian | $12.50 | OFM-98-329-GS |
| Selmore | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian | $10.00 | HA8457 |
| Selmore | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian | $5.00 | OFM-82-113-GI |
| Selmore | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian | $15.00 | OFM-99-350-GS |
| Shell Knob | 100 | Middendorf, M.A. | 2004 | Bedrock Geology | 24000 | Barry | $12.50 | OFM-04-496-GS |
| Shell Knob | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Barry | $15.00 | OFM-99-350-GS |
| Shell Knob | 100 | Middendorf, M.A. | 1997 | Bedrock Geology | 24000 | Barry | $7.50 | OFM-97-324-GS |
| Shell Knob | 20 | Pratt, W.P.; Thomson | 1982 | Bedrock Geology | 24000 | Barry | $7.50 | HA8207 |
| Shell Knob | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Barry | $10.00 | HA8459 |
| Shell Knob | 65 | Cullison, J.S. | 1932 | Bedrock Geology | 62500 | Barry | $10.00 | HA3201 |
| Siloam Springs | 80 | Unknown | 1974 | Bedrock Geology | 62500 | Douglas; Howell; Ozark | $12.50 | HA7404 |
| Siloam Springs | 100 | Middendorf, M.A. | 1986 | Bedrock Geology | 24000 | Douglas; Howell; Ozark | $10.00 | HA8621 |
| Siloam Springs | 100 | Whorton, C.D.; Collins | 1969 | Bedrock Geology | 62500 | Douglas; Howell; Ozark | $10.00 | HA6904 |
| Smallett | 12 | Thompson, T.L. | 1975 | Bedrock Geology | 62500 | Douglas; Ozark | $10.00 | HA7502 |
| Smallett | 30 | Whorton, C.D.; Collins | 1968 | Bedrock Geology | 62500 | Douglas; Ozark | $10.00 | HA6802 |
| Smallett | 100 | Robertson, C.E. | 1985 | Bedrock Geology | 24000 | Douglas; Ozark | $10.00 | HA8511 |
| Spokane | 10 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Christian; Stone; Taney | $10.00 | HA2401E |
| Spokane | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Christian; Stone; Taney | $5.00 | OFM-82-114-GI |
| Spokane | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 24000 | Christian; Stone; Taney | $10.00 | HA6016 |
| Spokane | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Christian; Stone; Taney | $10.00 | HA8461 |
| Spokane | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Christian; Stone; Taney | $15.00 | OFM-99-350-GS |
| Spokane | 100 | Wedge, W.K.; Starbuck, E.A. | 1998 | Bedrock Geology | 24000 | Christian; Stone; Taney | $12.50 | OFM-98-330-GS |
| Sweden | 100 | Whitfield, J.W. | 1986 | Bedrock Geology | 24000 | Douglas | $10.00 | HA8623 |
| Sycamore | 100 | Whitfield, J.W. | 1986 | Bedrock Geology | 24000 | Ozark | $10.00 | HA8625 |
| Sycamore | 30 | Unknown | 1974 | Bedrock Geology | 62500 | Ozark | $12.50 | HA7404 |
| Table Rock Dam | 20 | Hughes, V. | 1924 | Bedrock Geology | 125000 | Stone; Taney | $10.00 | HA2401B |
| Table Rock Dam | 100 | Thomson, K.C. | 1984 | Bedrock Geology | 24000 | Stone; Taney | $10.00 | HA8463 |
| Table Rock Dam | 100 | Thomson, K.C. | 1982 | Bedrock Geology | 62500 | Stone; Taney | $5.00 | OFM-82-112-GI |
| Table Rock Dam | 100 | Whitfield, J.W. | 1995 | Surficial Material | 24000 | Stone; Taney | $7.50 | OFM-95-305-GS |
| Table Rock Dam | 100 | Middendorf, M.A. | 1999 | Bedrock Geology | 100000 | Stone; Taney | $15.00 | OFM-99-350-GS |
