Lawrence 2 Degree Quadrangle Index
Click on a heading below to sort the table.
| 7.5' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Adrian | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Cass | $10.00 | LA6608 |
| Adrian | 70 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Cass | $12.50 | LA7601 |
| Amoret | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Appleton City | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Henry; St. Clair | $10.00 | LA6617 |
| Appleton City | 50 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates; Henry; St. Clair | $12.50 | LA7601 |
| Belton | 75 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Cass; Jackson | $12.50 | KC1701 |
| Belton | 100 | Gentile, R.J. | 1983 | Bedrock Geology | 24000 | Cass; Jackson | $12.50 | LA8301 |
| Belton | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA6008 |
| Butler | 100 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6610 |
| Butler | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Butler South | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Butler and Vicinity | 85 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6607 |
| Chapel Hill | 8 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Jackson; Johnson; Lafayette | $12.50 | KC1701 |
| Creighton | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Cass; Henry | $10.00 | LA6605 |
| Creighton | 55 | Hover, F.B. | 1957 | Bedrock Geology | 24000 | Bates; Cass; Henry | $10.00 | LA5701 |
| Creighton | 30 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Cass, Henry | $12.50 | LA7601 |
| Dayton | 55 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Cass | $10.00 | LA6606 |
| Dayton | 60 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Cass | $12.50 | LA7601 |
| Drexel | 85 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Cass | $10.00 | LA6603 |
| Drexel | 80 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates; Cass | $12.50 | LA7601 |
| East Lynne | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Johnson | $10.00 | LA6003 |
| Elm | 3 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Cass; Jackson; Johnson | $12.50 | KC1701 |
| Everett | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass | $10.00 | LA6007 |
| Freeman | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass | $10.00 | LA6009 |
| Grandview | 90 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Jackson | $12.50 | KC1701 |
| Grandview | 10 | Albertson, M.; Bennett, J. | 1917 | Bedrock Geology | 21000 | Jackson | $12.50 | KC1702 |
| Grandview | 100 | Boyd, R.G. | 1951 | Bedrock Geology | 31680 | Jackson | $10.00 | LA5101 |
| Grandview | 10 | Parizek, E.J. | 1960 | Bedrock Geology | 24000 | Jackson | $10.00 | LA6001 |
| Grandview | 100 | Parizek, E.J. | 1960 | Bedrock Geology | 24000 | Jackson | $10.00 | LA6014 |
| Harrisonville | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass | $10.00 | LA6006 |
| Harrisonville | 100 | Gentile, R.J. | 1999 | Bedrock Geology | 24000 | Cass | $12.50 | LA9901 |
| Hume | 50 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Vernon | $10.00 |
LA6619 |
| Hume | 50 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Vernon | $12.50 | LA7601 |
| Johnstown | 60 | Hover, F.B. | 1957 | Bedrock Geology | 24000 | Bates; Henry | $10.00 | LA5703 |
| Johnstown | 80 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Henry | $10.00 | LA6601 |
| Johnstown | 60 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Henry | $12.50 | LA7601 |
| Lake Jacomo | 100 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Jackson | $12.50 | KC1701 |
| Lake Jacomo | 10 | Felkner, G.L. | 1991 | Bedrock Geology | 24000 | Jackson | $10.00 | LA9101 |
| Lees Summit | 100 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Jackson | $12.50 | KC1701 |
| Lees Summit | 100 | Parizek, E.J. | 1968 | Bedrock Geology | 24000 | Jackson | $8.00 | GQ-1 |
| Lees Summit | 100 | Parizek, E.J. | 1966 | Bedrock Geology | 24000 | Jackson | $10.00 | LA6621 |
| Lees Summit | 100 | Boyd, R.G. | 1951 | Bedrock Geology | 31680 | Jackson | $10.00 | LA5103 |
| Main City | 80 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Cass | $10.00 | LA6616 |
| Main City | 80 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Cass | $12.50 | LA7601 |
| New Home | 100 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6611 |
| New Home | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Papinville | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Vernon | $10.00 |
LA6614 |
| Papinville | 50 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Vernon | $12.50 | LA7601 |
| Peculiar | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass | $10.00 | LA6004 |
| Peculiar | 100 | Gentile, R.J. | 2000 | Bedrock Geology | 24000 | Cass | $12.50 | LA200001 |
| Pleasant Gap | 100 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6604 |
| Pleasant Gap | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Pleasant Hill | 70 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Cass; Jackson | $12.50 | KC1701 |
| Pleasant Hill | 100 | Lohrengel, C.F. | 1964 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA6401 |
| Pleasant Hill | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA6011 |
| Pleasant Hill | 10 | Felkner, G.L. | 1991 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA9101 |
| Quick City | 30 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Henry; Johnson | $10.00 | LA6012 |
| Quick City | 35 | Gentile, R.J. | 1959 | Bedrock Geology | 24000 | Cass; Henry; Johnson | Not available |
LA5901 |
| Raymore | 75 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Cass; Jackson | $12.50 | KC1701 |
| Raymore | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA6010 |
| Rich Hill | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Vernon | $10.00 |
LA6618 |
| Rich Hill | 50 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Vernon | $12.50 | LA7601 |
| Rockville | 25 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; St. Clair; Vernon | $10.00 |
LA6620 |
| Rockville | 8 | Spreng, A.C. | 1959 | Bedrock Geology | 24000 | Bates; St. Clair; Vernon | $10.00 |
LA5905 |
| Rockville | 50 | Spreng, A.C. | 1959 | Bedrock Geology | 200000 | Bates; St. Clair; Vernon | $10.00 | LA5906 |
| Rockville | 50 | Spreng, A.C. | 1959 | Bedrock Geology | 200000 | Bates; St. Clair; Vernon | $10.00 | LA5908 |
| Rockville | 25 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, St. Clair, Vernon | $12.50 | LA7601 |
| Sprague | 60 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates; Vernon | $10.00 |
LA6615 |
| Sprague | 50 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates, Vernon | $12.50 | LA7601 |
| Spruce | 100 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6609 |
| Spruce | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| Strasburg | 65 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Cass; Jackson | $12.50 | KC1701 |
| Strasburg | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA6013 |
| Strasburg | 20 | Felkner, G.L. | 1991 | Bedrock Geology | 24000 | Cass; Jackson | $10.00 | LA9101 |
| Tarsney Lakes | 100 | McCourt, W.E.; Bennett, J. | 1917 | Bedrock Geology | 62500 | Jackson | $12.50 | KC1701 |
| Tarsney Lakes | 100 | Kinerney, E.J. | 1961 | Bedrock Geology | 24000 | Jackson | $10.00 | LA6102 |
| Tarsney Lakes | 20 | Felkner, G.L. | 1991 | Bedrock Geology | 24000 | Jackson | $10.00 | LA9101 |
| Virginia | 100 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6613 |
| Virginia | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
| West Line | 100 | Howe, W.B. | 1960 | Bedrock Geology | 24000 | Cass | $10.00 | LA6005 |
| Worland | 80 | Gentile, R.J. | 1966 | Bedrock Geology | 24000 | Bates | $10.00 | LA6602 |
| Worland | 100 | Gentile, R.J. | 1976 | Bedrock Geology | 62500 | Bates | $12.50 | LA7601 |
