Poplar Bluff 2 Degree Quadrangle Map Index

Click on a heading below to sort the table.

7 1/2' Quadrangle Name Percent Completed Author Date Theme Scale County Map Price Order Number
Acorn Ridge 4 Stewart, D.R. 1941 Bedrock Geology 62500 Stoddard $10.00 DY4101
Acorn Ridge 70 Stewart; McManamy 1942 Bedrock Geology 62500 Stoddard $10.00 PB4202
Acorn Ridge 60 Stewart; McManamy 1942 Bedrock Geology 62500 Stoddard $10.00 DY4201
Alton 7 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon $10.00 PB7705
Alton 90 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6702
Bardley 100 Rueff, A.W. 1971 Bedrock Geology 24000 Oregon; Ripley $10.00 PB7105
Bardley 80 Williams, J.H. 1967 Bedrock Geology 62500 Oregon; Ripley $10.00 PB6701
Big Spring 100 Barkdull, J. 1956 Bedrock Geology 24000 Carter $12.50 PB5601
Big Spring 60 Williams, J.H. 1967 Bedrock Geology 62500 Carter $10.00 PB6706
Big Spring 2 Stout, L.N. 1959 Bedrock Geology 62500 Carter $10.00 PB5902
Billmore 100 Hebrank, A.W. 1977 Bedrock Geology 24000 Oregon $12.50 PB7702
Billmore 90 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6701
Birch Tree 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon; Shannon $10.00 PB6703
Birch Tree 100 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon; Shannon $10.00 PB7706
Briar 100 Williams, J.H. 1967 Bedrock Geology 62500 Ripley $10.00 PB6705
Briar 100 Starbuck, E.A. 1999 Bedrock Geology 24000 Ripley $12.50 PB9901
Briar 100 Rueff, A.W. 1971 Bedrock Geology 62500 Ripley $10.00 PB7102
Briar 100 Starbuck, E.A. 1999 Surficial Material 24000 Ripley $12.50 PB9902
Broseley 100 Stewart, Dan; McManamy, Lyle 1981 Bedrock Geology 62500 Butler; Stoddard $7.50 PB8145
Couch 20 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6702
Doniphan North 100 Brown, J.C., Jr.; Wedge, W.K. 1999 Surficial Material 24000 Ripley $12.50 PB9905
Doniphan North 100 Brown, J.C., Jr.; Wedge, W.K. 1999 Bedrock Geology 24000 Ripley $12.50 PB9904
Doniphan North 100 Rueff, A.W. 1971 Bedrock Geology 62500 Ripley $10.00 PB7102
Doniphan North 80 Williams, J.H. 1967 Bedrock Geology 62500 Ripley $10.00 PB6705
Doniphan South 100 Rueff, A.W. 1971 Bedrock Geology 62500 Ripley $10.00 PB7102
Doniphan South 100 Wedge, W.K. 1999 Surficial Material 24000 Ripley $12.50 PB9908
Doniphan South 20 Williams, J.H. 1967 Bedrock Geology 62500 Ripley $10.00 PB6705
Doniphan South 100 Wedge, W.K. 1999 Bedrock Geology 24000 Ripley $12.50 PB9907
Dudley 30 Stewart; McManamy 1942 Bedrock Geology 62500 Stoddard $10.00 PB4202
Dudley 15 Stewart, D.R. 1941 Bedrock Geology 62500 Stoddard $10.00 DY4101
Dudley 10 Stewart; McManamy 1942 Bedrock Geology 62500 Stoddard $10.00 DY4201
Ellsinore 100 Vierrether, C.B. 1999 Bedrock Geology 24000 Butler; Carter; Wayne $12.50 PB9910
Ellsinore 100 Vierrether, C.B. 1999 Surficial Material 24000 Butler; Carter; Wayne $12.50 PB9911
Fairdealing 100 Rueff, A.W. 1971 Bedrock Geology 62500 Ripley; Butler $10.00 PB7101
Fairdealing 100 Wedge, W.K. 2000 Bedrock Geology 24000 Ripley; Butler $12.50 PB200001
Fairdealing 100 Wedge, W.K. 2000 Surficial Material 24000 Ripley; Butler $12.50 PB200002
Fisk 1 Stewart; McManamy 1942 Bedrock Geology 62500 Butler; Stoddard $10.00 PB4202
Fisk 1 Stewart; McManamy 1942 Bedrock Geology 62500 Butler; Stoddard $10.00 DY4201
Flatwoods 100 Rueff, A.W. 1971 Bedrock Geology 62500 Butler; Ripley $10.00 PB7101
Flatwoods 100 Vierrether, C.B. 2000 Bedrock Geology 24000 Butler; Ripley $12.50 PB200004
Flatwoods 100 Vierrether, C.B. 2000 Surficial Material 24000 Butler; Ripley $12.50 PB200005
Fremont 100 Williams, J.H. 1967 Bedrock Geology 62500 Carter; Oregon; Shannon $10.00 PB6704
Fremont 12 Williams, J.H. 1954 Bedrock Geology 62500 Carter; Oregon; Shannon $10.00 PB5401
Fremont 7 Hebrank, A.W. 1977 Bedrock Geology 24000 Carter; Oregon; Shannon $10.00 PB7704
Gatewood 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon; Ripley $10.00 PB6701
Gatewood 100 Rueff, A.W. 1971 Bedrock Geology 24000 Oregon; Ripley $12.50 PB7104
Glennonville 100 Stewart, Dan; McManamy, Lyle 1981 Bedrock Geology 62500 Butler; Dunklin $7.50 PB8145
Grandin 50 Williams, J.H. 1967 Bedrock Geology 62500 Carter; Ripley $10.00 PB6706
Grandin 100 Brown, J.C., Jr. 1999 Surficial Material 24000 Carter; Ripley $12.50 PB9914
Grandin 100 Brown, J.C., Jr. 1999 Bedrock Geology 24000 Carter; Ripley $12.50 PB9913
Grandin SW 100 Baker, Hal 1999 Surficial Material 24000 Carter; Ripley $12.50 PB9917
Grandin SW 50 Williams, J.H. 1967 Bedrock Geology 62500 Carter; Ripley $10.00 PB6706
Grandin SW 25 Barkdull, J. 1956 Bedrock Geology 24000 Carter; Ripley $12.50 PB5601
Grandin SW 5 Stout, L.N. 1959 Bedrock Geology 62500 Carter; Ripley $10.00 PB5902
Grandin SW 100 Baker, Hal 1999 Bedrock Geology 24000 Carter; Ripley $12.50 PB9916
Grandin SW 100 Rueff, A.W. 1971 Bedrock Geology 24000 Carter; Ripley $10.00 PB7103
Greer 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6703
Greer 100 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon $10.00 PB7706
Greer 4 Stout, L.N. 1959 Bedrock Geology 62500 Oregon $10.00 PB5901
Handy 100 Williams, J.H. 1967 Bedrock Geology 62500 Carter; Oregon; Ripley $10.00 PB6704
Handy 100 Rueff, A.W. 1971 Bedrock Geology 24000 Carter; Oregon; Ripley $10.00 PB7106
Handy 5 Williams, J.H. 1954 Bedrock Geology 62500 Carter; Oregon; Ripley $10.00 PB5401
Harviell 100 Middendorf, M.A. 2000 Bedrock Geology 24000 Butler $12.50 PB200007
Harviell 100 Middendorf, M.A. 2000 Surficial Material 24000 Butler $12.50 PB200008
Hendrickson 100 Starbuck, E.A. 2000 Bedrock Geology 24000 Butler; Wayne $12.50 PB200010
Hendrickson 20 Stewart, D.R. 1942 Bedrock Geology 62500 Butler; Wayne $10.00 PB4203
Hendrickson 100 Starbuck, E.A. 2000 Surficial Material 24000 Butler; Wayne $12.50 PB200011
Hogan Hollow 100 Vierrether, C.B. 1999 Bedrock Geology 24000 Butler; Carter; Ripley $12.50 PB9919
Hogan Hollow 100 Vierrether, C.B. 1999 Surficial Material 24000 Butler; Carter; Ripley $12.50 PB9920
Hunter 100 Middendorf, M.A. 1999 Surficial Material 24000 Carter $12.50 PB9923
Hunter 100 Middendorf, M.A. 1999 Bedrock Geology 24000 Carter $12.50 PB9922
Hunter 10 Williams, J.H. 1967 Bedrock Geology 62500 Carter $10.00 PB6706
Low Wassie 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon; Shannon $10.00 PB6703
Low Wassie 100 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon; Shannon $10.00 PB7706
Many Springs 60 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6702
Many Springs 100 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon $10.00 PB7705
Mountain View 40 Fellows, L.D. 1970 Bedrock Geology 62500 Howell; Oregon; Shannon $10.00 PB7001
Myrtle 50 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon $10.00 PB7705
Myrtle 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6702
Naylor 100 Rueff, A.W. 1971 Bedrock Geology 62500 Butler; Ripley $10.00 PB7101
Oxly 100 Wedge, W.K. 2000 Bedrock Geology 24000 Ripley $12.50 PB200013
Oxly 100 Wedge, W.K. 2000 Surficial Material 24000 Ripley $12.50 PB200014
Oxly 100 Rueff, A.W. 1971 Bedrock Geology 62500 Ripley $10.00 PB7101
Peace Valley 20 Fellows, L.D. 1970 Bedrock Geology 62500 Howell; Oregon $10.00 PB7001
Peidmont Hollow 60 Hebrank, A.W. 1977 Bedrock Geology 62500 Oregon $10.00 PB7706
Peidmont Hollow 100 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6703
Pomona 30 Williams; Collins 1969 Bedrock Geology 62500 Howell $10.00 PB6901
Poplar Bluff 100 Baker, Hal 2000 Surficial Material 24000 Butler $12.50 PB200017
Poplar Bluff 100 Baker, Hal 2000 Bedrock Geology 24000 Butler $12.50 PB200016
Powe 100 Stewart, Dan; McManamy, Lyle 1981 Bedrock Geology 62500 Dunklin; Stoddard $7.50 PB8145
Poynor 100 Wedge, W.K. 1999 Bedrock Geology 24000 Ripley $12.50 PB9925
Poynor 100 Wedge, W.K. 1999 Surficial Material 24000 Ripley $12.50 PB9926
Puxico 40 Stewart; McManamy 1942 Bedrock Geology 62500 Butler; Stoddard; Wayne $10.00 DY4201
Puxico 45 Stewart; McManamy 1942 Bedrock Geology 62500 Butler; Stoddard; Wayne $10.00 PB4202
Puxico 100 Brown, J.C., Jr. 2000 Bedrock Geology 24000 Butler; Stoddard; Wayne $12.50 PB200019
Puxico 100 Brown, J.C., Jr. 2000 Surficial Material 24000 Butler; Stoddard; Wayne $12.50 PB200020
Riverton 70 Williams, J.H. 1967 Bedrock Geology 62500 Oregon $10.00 PB6701
Riverton 25 Heyl, A.V. 1983 Bedrock Geology 24000 Oregon $7.50 PB8301
Riverton 100 Hebrank, A.W. 1977 Bedrock Geology 24000 Oregon $10.00 PB7701
Rombauer 100 Middendorf, M.A. 2000 Surficial Material 24000 Butler $12.50 PB200023
Rombauer 100 Middendorf, M.A. 2000 Bedrock Geology 24000 Butler $12.50 PB200022
Stringtown 100 Vierrether, C.B. 2000 Bedrock Geology 24000 Butler $12.50 PB200025
Stringtown 100 Vierrether, C.B. 2000 Surficial Material 24000 Butler $12.50 PB200026
Thayer 80 Hedden, W.J. 1968 Bedrock Geology 62500 Oregon $10.00 PB6801
Thomasville 30 Fellows, L.D. 1970 Bedrock Geology 62500 Oregon $10.00 PB7001
Trask 100 Fellows, L.D. 1970 Bedrock Geology 62500 Howell $10.00 PB7002
Valley Ridge 100 Stewart, Dan; McManamy, Lyle 1981 Bedrock Geology 62500 Dunklin $7.50 PB8145
Van Buren South 100 Williams, J.H. 1967 Bedrock Geology 62500 Carter $10.00 PB6704
Van Buren South 5 Williams, J.H. 1954 Bedrock Geology 62500 Carter $10.00 PB5401
Wappapello 100 Brown, J.C., Jr. 2000 Bedrock Geology 24000 Butler; Stoddard; Wayne $12.50 PB200028
Wappapello 100 Brown, J.C., Jr. 2000 Surficial Material 24000 Butler; Stoddard; Wayne $12.50 PB200029
White Church 20 Fellows, L.D. 1970 Bedrock Geology 62500 Howell $10.00 PB7002
Wilderness 25 Williams, J.H. 1954 Bedrock Geology 62500 Carter; Oregon $10.00 PB5401
Wilderness 10 Rueff, A.W. 1971 Bedrock Geology 24000 Carter; Oregon $10.00 PB7107
Wilderness 85 Hebrank, A.W. 1977 Bedrock Geology 24000 Carter; Oregon $10.00 PB7703
Wilderness 80 Williams, J.H. 1967 Bedrock Geology 62500 Carter; Oregon $10.00 PB6704
Wilderness 15 Heyl, A.V. 1983 Bedrock Geology 24000 Carter; Oregon $7.50 PB8301
Williamsville 100 Vierrether, C.B. 2000 Surficial Material 24000 Butler; Wayne $12.50 PB200032
Williamsville 100 Vierrether, C.B. 2000 Bedrock Geology 24000 Butler; Wayne $12.50 PB200031
Willow Springs South 100 Fellows, L.D. 1970 Bedrock Geology 62500 Howell $10.00 PB7002
Willow Springs South 100 Williams; Collins 1969 Bedrock Geology 62500 Howell $10.00 PB6901