Rolla 2 Degree Quadrangle Map Index
Click on a heading below to sort the table.
| 7.5' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Allbright | 3 | Breitenwishcer, R. | 1952 | Bedrock Geology | 62500 | Bollinger; Madison; Wayne | $10.00 | RO5211 |
| Alley Spring | 15 | Anderson, K.H.; Wharton | 1975 | Bedrock Geology | 24000 | Shannon | $10.00 | RO7507 |
| Alley Spring | 100 | Bridge, Josiah | 1930 | Bedrock Geology | 62500 | Shannon | $12.50 | RO3001 |
| Alley Spring | 100 | Bridge, Josiah | 1923 | Bedrock Geology | 62500 | Shannon | $10.00 | RO2301 |
| Anutt | 100 | Satterfield, I.R. | 1979 | Bedrock Geology | 62500 | Dent | $10.00 | RO7910 |
| Anutt | 100 | Grenia, J.D. | 1960 | Bedrock Geology | 62500 | Dent | $10.00 | RO6002 |
| Banner | 60 | Hook, J.W. | 1956 | Bedrock Geology | 62500 | Iron; Washington | $10.00 | RO5601 |
| Banner | 100 | Middendorf, M.A. | 1978 | Bedrock Geology | 24000 | Iron; Washington | $10.00 | RO7805 |
| Banner | 10 | Anderson, K.H. | 1982 | Bedrock Geology | 24000 | Iron; Washington | $7.50 | RO8202 |
| Banner | 40 | Berry, A.W., Jr. (C) | 1976 | Bedrock Geology | 90000 | Iron; Washington | $5.00 | RO7603 |
| Banner | 100 | Dake, C.L. | 1929 | Bedrock Geology | 62500 | Iron; Washington | $12.50 | RO2902 |
| Banner | 100 | Dake, C.L. | 1925 | Bedrock Geology | 62500 | Iron; Washington | $10.00 | RO2501 |
| Bartlett | 100 | Bridge, Josiah | 1923 | Bedrock Geology | 62500 | Shannon | $10.00 | RO2301 |
| Bartlett | 100 | Bridge, Josiah | 1930 | Bedrock Geology | 62500 | Shannon | $12.50 | RO3001 |
| Belgrade | 100 | Shipton, W.D. | 1922 | Bedrock Geology | 62500 | Washington | $5.00 | RO2202 |
| Belgrade | 60 | St. Clair, S. | 1920 | Bedrock Geology | 62500 | Washington | $10.00 | RO2001 |
| Belgrade | 1 | Wagner, R.E.; Kisvarsanyi, A. | 1969 | Bedrock Geology | 3600 | Washington | $5.00 | RO6901 |
| Belgrade | 100 | Dake, C.L. | 1929 | Bedrock Geology | 62500 | Washington | $12.50 | RO2902 |
| Belgrade | 50 | Wagner, R.E.; Kisvarsanyi, A. | 1969 | Bedrock Geology | 24000 | Washington | $5.00 | RO6902 |
| Belgrade | 35 | Hook, J.W. | 1956 | Bedrock Geology | 62500 | Washington | $10.00 | RO5601 |
| Berryman | 5 | James, J. (C) | 1948 | Bedrock Geology | 48000 | Crawford; Washington | $10.00 | RO4805 |
| Berryman | 8 | Erickson, J.W. | 1950 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO5001 |
| Berryman | 100 | Erickson, ET AL | 1950 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO5003 |
| Berryman | 100 | James, J. | 1948 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO4802 |
| Berryman | 100 | James, J. | 1948 | Bedrock Geology | 24000 | Crawford; Washington | $12.50 | RO4804 |
| Berryman | 100 | Pratt, W.P. | 1980 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO8002 |
| Berryman | 20 | James, J. | 1948 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO4801 |
| Beulah | 100 | Satterfield, I.R. | 1975 | Bedrock Geology | 62500 | Phelps; Texas | $10.00 | RO7501 |
| Beulah | 100 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Phelps; Texas | $10.00 | RO7005 |
| Bonne Terre | 8 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois | $10.00 | RO0804 |
| Bonne Terre | 8 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois | $10.00 | RO0804B |
| Bonne Terre | 50 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois | $10.00 | RO0805 |
| Bonne Terre | 5 | James, J. | 1950 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO5007 |
| Bonne Terre | 100 | Smith, A.F. | 1905 | Bedrock Geology | 62500 | St. Francois | $10.00 |
RO0502 |
| Bonne Terre | 100 | Smith, A.F. | 1905 | Bedrock Geology | 48000 | St. Francois | $12.50 | RO0501 |
| Bonne Terre | 15 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO5301 |
| Bonne Terre | 40 | Crane, G.W. | 1906 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0601 |
| Bonne Terre | 70 | Crane, G.W. | 1908 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0802 |
| Bonne Terre | 100 | Buckley, E.R. | 1908 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0802C |
| Brunot | 25 | Zimmerman, R.A. | 1959 | Bedrock Geology | 62500 | Iron; Madison; Wayne | $10.00 | RO5913 |
| Brunot | 5 | Gooding, A.M. | 1952 | Bedrock Geology | 62500 | Iron; Madison; Wayne | $10.00 | RO5213 |
| Brunot | 1 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Iron; Madison; Wayne | $10.00 | RO5305 |
| Brunot | 30 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Iron; Madison; Wayne | $10.00 | RO4305 |
| Brunot | 100 | Middendorf, M.A. | 1979 | Bedrock Geology | 24000 | Iron; Madison; Wayne | $10.00 | RO7902 |
| Bunker | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Dent; Reynolds; Shannon | $10.00 | RO6008 |
| Bunker | 8 | Williams, J.H. | 1954 | Bedrock Geology | 62500 | Dent; Reynolds; Shannon | $10.00 | RO5403 |
| Bunker | 12 | Dorman, R.C. | 1960 | Bedrock Geology | 62500 | Dent; Reynolds; Shannon | $10.00 | RO6014 |
| Cascade | 10 | Robertson, F.S. | 1947 | Bedrock Geology | 48000 | Madison; Wayne | $10.00 | RO4706 |
| Cascade | 100 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Madison; Wayne | $10.00 | RO5302 |
| Cascade | 4 | Stewart, D.R. | 1943 | Bedrock Geology | 48000 | Madison; Wayne | $10.00 | RO4312 |
| Cascade | 2 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Madison; Wayne | $10.00 | RO4307 |
| Cedar Grove | 4 | Stinchcomb, B.L. | 1959 | Bedrock Geology | 62500 | Dent; Shannon | $10.00 | RO5905 |
| Cedar Grove | 7 | Whitfield, J.W. | 1969 | Bedrock Geology | 24000 | Dent; Shannon | $10.00 | RO6907 |
| Cedar Grove | 10 | Anderson, K.H.; Wharton | 1975 | Bedrock Geology | 24000 | Dent; Shannon | $10.00 | RO7509 |
| Centerville | 100 | Buder, T.A. | 1960 | Bedrock Geology | 24000 | Reynolds | $12.50 | RO6011 |
| Centerville | 5 | Marcher, M. | 1953 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO5306 |
| Centerville | 100 | Middendorf, M.A. | 1979 | Bedrock Geology | 24000 | Reynolds | $10.00 | RO7903 |
| Cherokee Pass | 30 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Madison | $10.00 | RO4307 |
| Cherokee Pass | 20 | Stewart, D.R.; Aid, Kenneth; Kidwell, A.L.; Robertson, F.S. | 1949 | Bedrock Geology | 31700 | Madison | $10.00 | RO4901 |
| Cherokee Pass | 50 | Stewart, D.R. | 1943 | Bedrock Geology | 48000 | Madison | $10.00 | RO4312 |
| Cherokee Pass | 12 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Madison | $10.00 | RO5302 |
| Cherokee Pass | 100 | Curtis; Dott | 1951 | Bedrock Geology | 62500 | Madison | $10.00 | RO5101 |
| Cherokee Pass | 50 | Stewart, D.R.; Aid, Kenneth | 1943 | Bedrock Geology | 62500 | Madison | $12.50 | RO4301 |
| Cherokee Pass | 12 | Robertson, F.S. | 1947 | Bedrock Geology | 48000 | Madison | $10.00 | RO4706 |
| Cherryville | 1.5 | Hendricks, H.E. | 1949 | Bedrock Geology | 4800 | Crawford; Dent | $12.50 | RO4906 |
| Cherryville | 100 | Hendricks, H.E. | 1949 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO4903 |
| Cherryville | 1 | Hendricks, H.E. | 1954 | Bedrock Geology | 10600 | Crawford; Dent | $10.00 | RO5408 |
| Cherryville | 3 | Hughes, V.H. | 1912 | Bedrock Geology | 15800 | Crawford; Dent | $5.00 | RO1202 |
| Cherryville | 100 | Hendricks, H.E. | 1954 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO5407 |
| Cherryville | 12 | Bridge, Josiah | 1926 | Bedrock Geology | 31700 | Crawford; Dent | $12.50 | RO2602 |
| Cherryville | 3 | Bridge, Josiah | 1926 | Bedrock Geology | 15840 | Crawford; Dent | $10.00 | RO2601 |
| Cherryville | 20 | Hendricks, H.E. | 1949 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO4905 |
| Cherryville | 15 | Mulvany, P.S. | 2005 | Bedrock Geology | 24000 | Crawford; Dent | $10.00 | RO200501 |
| Clear Springs | 100 | Middendorf, M.A. | 1978 | Bedrock Geology | 62500 | Howell; Texas | $10.00 | RO7807 |
| Clearwater Dam | 1 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds; Wayne | $12.50 | RO6106 |
| Clearwater Dam | 100 | Thornton, R.C. | 1963 | Bedrock Geology | 62500 | Reynolds; Wayne | $10.00 | RO6304 |
| Clearwater Dam | 6 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds; Wayne | $10.00 | RO6105 |
| Coffman | 100 | Crane, G.W. | 1910 | Bedrock Geology | 62500 | Ste. Genevieve | $10.00 | RO1001 |
| Coffman | 100 | Weller; St. Clair | 1922 | Bedrock Geology | 62500 | Ste. Genevieve | $15.00 | RO2201 |
| Coffman | 100 | Harrison; Schultz | 1995 | Bedrock Geology | 24000 | Ste. Genevieve | $10.00 | RO9501 |
| Coffman | 4 | Lowell, G.R. | 1976 | Bedrock Geology | 7200 | Ste. Genevieve | $5.00 | RO7601 |
| Coffman | 2 | Stewart, D. R.; Aid, Kenneth | 1943 | Bedrock Geology | 62500 | Ste. Genevieve | $10.00 | RO4301 |
| Coldwater | 70 | Crow, L.M. | 1930 | Bedrock Geology | 62500 | Madison; Wayne | $10.00 | RO3003 |
| Coldwater | 100 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Madison; Wayne | $10.00 | RO5302 |
| Coldwater | 10 | Stewart, D.R. | 1943 | Bedrock Geology | 48000 | Madison; Wayne | $10.00 | RO4312 |
| Coldwater | 1 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Madison; Wayne | $10.00 | RO4307 |
| Coldwater | 8 | Robertson, F.S. | 1947 | Bedrock Geology | 48000 | Madison; Wayne | $10.00 | RO4706 |
| Cook Station | 5 | Bridge, Josiah | 1926 | Bedrock Geology | 15840 | Crawford; Dent | $10.00 | RO2601 |
| Cook Station | 94 | Hendricks, H.E. | 1949 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO4903 |
| Cook Station | 5 | Hendricks, H.E. | 1949 | Bedrock Geology | 4800 | Crawford; Dent | $12.50 | RO4906 |
| Cook Station | 5 | Hughes, V.H. | 1912 | Bedrock Geology | 15800 | Crawford; Dent | $5.00 | RO1202 |
| Cook Station | 5 | Hendricks, H.E. | 1954 | Bedrock Geology | 10600 | Crawford; Dent | $10.00 | RO5408 |
| Cook Station | 7 | Bridge, Josiah | 1926 | Bedrock Geology | 31700 | Crawford; Dent | $12.50 | RO2602 |
| Cook Station | 30 | Hendricks, H.E. | 1949 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO4905 |
| Cook Station | 100 | Hendricks, H.E. | 1954 | Bedrock Geology | 62500 | Crawford; Dent | $10.00 | RO5407 |
| Cook Station | 25 | Mulvany, P.S. | 2005 | Bedrock Geology | 24000 | Crawford; Dent | $10.00 | RO200501 |
| Corridon | 2 | Dorman, R.C. | 1960 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6014 |
| Corridon | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6008 |
| Corridon SE | 30 | Dorman, R.C. | 1960 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6014 |
| Corridon SE | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6008 |
| Corridon SE | 3 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6104 |
| Corridon SE | 15 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds | $12.50 | RO6106 |
| Courtois | 4 | Erickson, J.W. | 1950 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO5001 |
| Courtois | 20 | Degenfelder, G. | 1950 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO5010 |
| Courtois | 15 | Bridge, Josiah | 1926 | Bedrock Geology | 15840 | Crawford; Washington | $12.50 | RO2602 |
| Courtois | 100 | Erickson, ET AL | 1950 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO5003 |
| Courtois | 80 | James, J. | 1948 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO4801 |
| Courtois | 100 | James, J. | 1948 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO4802 |
| Courtois | 100 | James, J. | 1948 | Bedrock Geology | 24000 | Crawford; Washington | $12.50 | RO4804 |
| Courtois | 15 | James, J. (C) | 1948 | Bedrock Geology | 48000 | Crawford; Washington | $10.00 | RO4805 |
| Courtois | 100 | Pratt, W.P. | 1980 | Bedrock Geology | 62500 | Crawford; Washington | $10.00 | RO8002 |
| Darien | 100 | Grenia, J.D. | 1960 | Bedrock Geology | 62500 | Dent | $10.00 | RO6002 |
| Darien | 100 | Satterfield, I.R. | 1979 | Bedrock Geology | 62500 | Dent | $10.00 | RO7910 |
| Davisville | 85 | Degenfelder, G. | 1950 | Bedrock Geology | 62500 | Crawford | $10.00 | RO5010 |
| Davisville | 100 | Erickson, ET AL | 1950 | Bedrock Geology | 62500 | Crawford | $10.00 | RO5003 |
| Davisville | 10 | James, J. (C) | 1948 | Bedrock Geology | 48000 | Crawford | $10.00 | RO4805 |
| Davisville | 100 | Pratt, W.P. | 1980 | Bedrock Geology | 62500 | Crawford | $10.00 | RO8002 |
| Davisville | 12 | Erickson, J.W. | 1950 | Bedrock Geology | 62500 | Crawford | $10.00 | RO5001 |
| Davisville | 20 | Bridge, Josiah | 1926 | Bedrock Geology | 31700 | Crawford | $12.50 | RO2602 |
| Des Arc | 5 | Dake, C.L. | 1925 | Bedrock Geology | 48000 | Iron; Reynolds; Wayne | $10.00 | RO2502 |
| Des Arc | 100 | Middendorf, M.A. | 1979 | Bedrock Geology | 24000 | Iron; Reynolds; Wayne | $10.00 | RO7908 |
| Des Arc | 30 | Stewart, D.R. | 1946 | Bedrock Geology | 62500 | Iron; Reynolds; Wayne | $10.00 | RO4601 |
| Des Arc | 20 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Iron; Reynolds; Wayne | $10.00 | RO4305 |
| Des Arc | 2 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Iron; Reynolds; Wayne | $10.00 | RO5305 |
| Des Arc | 30 | Kidwell, A.L. | 1947 | Bedrock Geology | 62500 | Iron; Reynolds; Wayne | $10.00 | RO4707 |
| Des Arc | 50 | Zimmerman, R.A. | 1959 | Bedrock Geology | 62500 | Iron; Reynolds; Wayne | $10.00 | RO5913 |
| Des Arc NE | 10 | Zimmerman, R.A. | 1959 | Bedrock Geology | 62500 | Iron; Madison | $10.00 | RO5913 |
| Des Arc NE | 100 | Middendorf, M.A. | 1979 | Bedrock Geology | 24000 | Iron; Madison | $10.00 | RO7909 |
| Des Arc NE | 20 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Iron; Madison | $10.00 | RO4305 |
| Des Arc NE | 25 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Iron; Madison | $10.00 | RO5305 |
| Des Arc NE | 75 | Weixelman, W.D. | 1959 | Bedrock Geology | 62500 | Iron; Madison | $10.00 | RO5915 |
| Des Arc NE | 20 | Herbst, E.L. | 1951 | Bedrock Geology | 62500 | Iron; Madison | $10.00 | RO5107 |
| Des Arc NE | 3 | Dake, C.L. | 1925 | Bedrock Geology | 48000 | Iron; Madison | $10.00 | RO2502 |
| Dillon | 45 | Mueller, H.E. | 1951 | Bedrock Geology | 62500 | Phelps | $10.00 | RO5110 |
| Dillon | 100 | Yorston; Mueller | 1954 | Bedrock Geology | 62500 | Phelps | $10.00 | RO5406 |
| Dillon | 90 | Grawe, O.R. | 1940 | Bedrock Geology | 62500 | Phelps | $10.00 | RO4003 |
| Doss | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Dent | $10.00 | RO6007 |
| Edgar Springs | 100 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Dent; Phelps | $10.00 | RO7006 |
| Edgar Springs | 100 | Satterfield, I.R. | 1975 | Bedrock Geology | 62500 | Dent; Phelps | $10.00 | RO7501 |
| Edgehill | 3 | Anderson, K.H. | 1982 | Bedrock Geology | 24000 | Iron; Reynolds | $7.50 | RO8202 |
| Edgehill | 20 | Anderson, R.E. | 1962 | Bedrock Geology | 62500 | Iron; Reynolds | $10.00 | RO6203 |
| Edgehill | 100 | Dake, C.L. | 1925 | Bedrock Geology | 62500 | Iron; Reynolds | $10.00 | RO2501 |
| Edgehill | 100 | Dake, C.L. | 1929 | Bedrock Geology | 62500 | Iron; Reynolds | $12.50 | RO2902 |
| Edgehill | 30 | Berry, A.W., Jr. (C) | 1976 | Bedrock Geology | 90000 | Iron; Reynolds | $5.00 | RO7603 |
| Elk Creek | 100 | Middendorf, M.A. | 1978 | Bedrock Geology | 62500 | Texas | $10.00 | RO7807 |
| Ellington | 15 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds | $12.50 | RO6106 |
| Ellington | 100 | Thornton, R.C. | 1963 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6304 |
| Ellington | 95 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds | $10.00 | RO6105 |
| Ellington SE | 20 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Carter; Reynolds; Wayne | $10.00 | RO6105 |
| Eminence | 100 | Bridge, Josiah | 1923 | Bedrock Geology | 62500 | Shannon | $10.00 | RO2301 |
| Eminence | 8 | Fisher, H.H. | 1969 | Bedrock Geology | 24000 | Shannon | $10.00 | RO6906 |
| Eminence | 100 | Bridge, Josiah | 1930 | Bedrock Geology | 62500 | Shannon | $12.50 | RO3001 |
| Eunice | 100 | Middendorf, M.A. | 1978 | Bedrock Geology | 62500 | Texas | $10.00 | RO7807 |
| Exchange | 100 | Bridge, Josiah | 1930 | Bedrock Geology | 62500 | Reynolds; Shannon | $12.50 | RO3001 |
| Exchange | 12 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Reynolds; Shannon | $12.50 | RO6106 |
| Farmington | 17 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois; Ste. Genevieve | $10.00 | RO0804 |
| Farmington | 17 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois; Ste. Genevieve | $10.00 | RO0804B |
| Farmington | 9 | James, J. | 1951 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $10.00 | RO5104 |
| Farmington | 100 | St. Clair, S. | 1920 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $10.00 | RO2003 |
| Farmington | 25 | Weller; St. Clair | 1922 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $15.00 | RO2201 |
| Farmington | 35 | Crane, G.W. | 1906 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $10.00 | RO0602 |
| Flat | 100 | Satterfield, I.R. | 1975 | Bedrock Geology | 62500 | Phelps | $10.00 | RO7501 |
| Flat | 100 | Satterfield, I.R. | 1970 | Bedrock Geology | 24000 | Phelps | $10.00 | RO7007 |
| Flat River | 60 | Crane, G.W. | 1908 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0802 |
| Flat River | 100 | Buckley, E.R. | 1908 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0802C |
| Flat River | 30 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois | $10.00 | RO0804 |
| Flat River | 50 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois | $10.00 | RO0804B |
| Flat River | 20 | Stinchcomb, B.L. | 1949 | Bedrock Geology | 30000 | St. Francois | $10.00 | RO4902 |
| Flat River | 100 | Smith, A.F. | 1905 | Bedrock Geology | 62500 | St. Francois | $10.00 |
RO0502 |
| Flat River | 40 | Crane, G.W. | 1906 | Bedrock Geology | 62500 | St. Francois | $10.00 | RO0601 |
| Fredericktown | 100 | Kidwell, A.L. | 1906 | Bedrock Geology | 62500 | Madison | $10.00 | RO0603 |
| Fredericktown | 40 | Lemmon, R.D. | 1964 | Bedrock Geology | 31680 | Madison | $10.00 | RO6403 |
| Fredericktown | 20 | Robertson, F.S. (C) | 1961 | Bedrock Geology | 62500 | Madison | $10.00 | RO6102 |
| Fredericktown | 100 | Stewart, D.R.; Aid, Kenneth | 1943 | Bedrock Geology | 48000 | Madison | $10.00 |
RO4302 |
| Fredericktown | 1 | Klimstra, R.K. | 1964 | Bedrock Geology | 43700 | Madison | $10.00 | RO6402 |
| Fredericktown | 100 | Stewart, D.R.; Aid, Kenneth | 1943 | Bedrock Geology | 62500 | Madison | $12.50 | RO4301 |
| Fredericktown | 30 | Robertson, F.S. | 1947 | Bedrock Geology | 48000 | Madison | $10.00 | RO4706 |
| Fredericktown | 100 | Stewart, D.R.; Aid, Kenneth | 1951 | Bedrock Geology | 48000 | Madison | $10.00 | RO5106 |
| Fredericktown | 30 | Hayes, W.C. (C) | 1963 | Bedrock Geology | 62500 | Madison | $10.00 | RO6303 |
| Fredericktown | 40 | Amos, D.H. | 1970 | Bedrock Geology | 36000 | Madison | $10.00 | RO7003 |
| Fredericktown | 47 | James, J. | 1950 | Bedrock Geology | 62500 | Madison | $12.50 | RO5008 |
| Fredericktown | 5 | Marko, P.J. | 1964 | Bedrock Geology | 31700 | Madison | $12.50 | RO6401 |
| Fredericktown | 100 | Stewart, D.R.; Aid, Kenneth | 1951 | Bedrock Geology | 62500 | Madison | $10.00 | RO5105 |
| Fredericktown | 2 | Denham, R.J. | 1934 | Bedrock Geology | 3200 | Madison | $10.00 | RO3402 |
| Fredericktown | 100 | Robertson, F.S. (C) | 1961 | Bedrock Geology | 62500 | Madison | $10.00 | RO6103 |
| Fredericktown | 80 | Stewart, D.R.; Aid, Kenneth; Kidwell, A.L.; Robertson, F.S. | 1949 | Bedrock Geology | 31700 | Madison | $10.00 | RO4901 |
| French Village | 2 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois; Ste. Genevieve | $10.00 | RO0804 |
| French Village | 2 | Buckley, E.R.; Crane, G.W. | 1908 | Bedrock Geology | 24000 | St. Francois; Ste. Genevieve | $10.00 | RO0804B |
| French Village | 10 | Crane, G.W. | 1906 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $10.00 | RO0602 |
| French Village | 100 | St. Clair, S. | 1920 | Bedrock Geology | 62500 | St. Francois; Ste. Genevieve | $10.00 | RO2003 |
| Garwood | 15 | Hayes, W.C. | 1961 | Bedrock Geology | 62500 | Carter; Reynolds | $10.00 | RO6105 |
| Gipsy | 30 | Stewart, D.R. | 1942 | Bedrock Geology | 62500 | Bollinger; Wayne | $10.00 | RO4202 |
| Gladden | 100 | Hayes, W.C. | 1960 | Bedrock Geology | 62500 | Dent; Shannon | $10.00 | RO6009 |
| Gladden | 100 | Knapp, D.K. | 1962 | Bedrock Geology | 62500 | Dent; Shannon | $10.00 | RO6201 |
| Glenallen | 12 | Heller, R. L. | 1943 | Bedrock Geology | 15500 | Bollinger | $12.50 |
PA4301 |
| Glenallen | 35 | Stewart, D.R. | 1944 | Bedrock Geology | 62500 | Bollinger | $10.00 | RO4401 |
| Glenallen | 3 | Breitenwishcer, R. | 1952 | Bedrock Geology | 62500 | Bollinger | $10.00 | RO5211 |
| Glover | 15 | Kidwell, A.L. | 1947 | Bedrock Geology | 62500 | Iron | $10.00 | RO4707 |
| Glover | 75 | Herbst, E.L. | 1951 | Bedrock Geology | 62500 | Iron | $10.00 | RO5107 |
| Glover | 1 | Gooding, A.M. | 1953 | Bedrock Geology | 62500 | Iron | $10.00 | RO5305 |
| Glover | 20 | Stewart, D.R. | 1946 | Bedrock Geology | 62500 | Iron | $10.00 | RO4601 |
| Glover | 100 | Middendorf, M.A. | 1979 | Bedrock Geology | 24000 | Iron | $10.00 | RO7907 |
| Glover | 15 | Zimmerman, R.A. | 1959 | Bedrock Geology | 62500 | Iron | $10.00 | RO5913 |
| Glover | 10 | Stewart, D.R. | 1943 | Bedrock Geology | 62500 | Iron | $10.00 | RO4305 |
| Graniteville | 30 | Berry, A.W., Jr. | 1970 | Bedrock Geology | 24000 | Iron; St. Francois; Washington | $12.50 | RO7001 |
| Graniteville | 100 | Winslow, Arthur | 1900 | Bedrock Geology | 62500 | Iron; St. Francois; Washington | $10.00 | RO0001 |
| Graniteville | 23 | Nusbaum, R.L. | 1978 | Bedrock Geology | 24000 | Iron; St. Francois; Washington | $10.00 | RO7811 |
| Graniteville | 40 | Hayes, W.C. (C) | 1963 | Bedrock Geology | 62500 | Iron; St. Francois; Washington | $10.00 | RO6302 |
| Graniteville | 100 | Walker, A.E. | 1930 | Bedrock Geology | 31680 | Iron; St. Francois; Washington | $12.50 | RO3002 |
| Graniteville | 100 | Goebel, E.D. | 1951 | Bedrock Geology | 62500 | Iron; St. Francois; Washington | $12.50 | RO5109 |
| Graniteville | 95 | Walker, T.H. | 1942 | Bedrock Geology | 48000 | Iron; St. Francois; Washington | $10.00 | RO4205 |
| Graniteville | 40 | Robertson, F.S. (C) | 1961 | Bedrock Geology | 62500 | Iron; St. Francois; Washington | $10.00 | RO6101 |
| Graniteville | 35 | Hook, J.W. | 1956 | Bedrock Geology | 62500 | Iron; St. Francois; Washington | $10.00 | RO5601 |
| Greeley | 15 | Smith, E.S. | 1952 | Bedrock Geology | 24000 | Dent; Iron; Reynolds | $10.00 | RO5203 |
| Greeley | 2 | Williams, J.H. | 1954 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO5401 |
| Greeley | 15 | Williams ET AL | 1952 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO5205 |
| Greeley | 100 | Grenia, J.D. (C) | 1959 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO5912 |
| Greeley | 100 | Grenia, J.D. (C) | 1960 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO6001 |
| Greeley | 1 | Anderson, K.H.; Gealy, J.R. | 1952 | Bedrock Geology | 24000 | Dent; Iron; Reynolds | $12.50 | RO5201 |
| Greeley | 100 | Anderson, K.H.; Gealy, J.R. | 1952 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO5202 |
| Greeley | 100 | Williams, J.H. | 1952 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO5203B |
| Greeley | 100 | Dorman, R.C. | 1960 | Bedrock Geology | 62500 | Dent; Iron; Reynolds | $10.00 | RO6012 |
