Tulsa 2 Degree Quadrangle Map Index
Click on a heading below to sort the table.
| 7.5' Quadrangle Name | Percent Completed | Author | Date | Theme | Scale | County | Map Price | Order Number |
|---|---|---|---|---|---|---|---|---|
| Anderson | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6702 |
| Anderson | 10 | Searight, T.K. | 1959 | Bedrock Geology | 62500 | McDonald | $10.00 | TU5901 |
| Bethpage | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6701 |
| Bethpage | 5 | Searight, T.K. | 1960 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6002 |
| Granby | 20 | Buckley, E. R | 1905 | Bedrock Geology | 13000 | Newton | $10.00 | TU0501 |
| Jacket | 60 | Searight, T. K. | 1960 | Bedrock Geology | 62500 | Barry; Mc Donald | $10.00 | TU6001 |
| Jacket | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | Barry; McDonald | $10.00 | TU6701 |
| Jacket | 15 | Searight, T.K. | 1960 | Bedrock Geology | 62500 | Barry; McDonald | $10.00 | TU6002 |
| Jane | 20 | Searight, T. K. | 1959 | Bedrock Geology | 62500 | McDonald | $10.00 | TU5901 |
| Jane | 2 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6702 |
| McNatt | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6702 |
| McNatt | 10 | Searight, T.K. | 1959 | Bedrock Geology | 62500 | McDonald | $10.00 | TU5901 |
| Neosho East | 100 | Whitfield, J.W. | 1996 | Surficial Material | 24000 | McDonald; Newton | $12.50 | TU9609 |
| Neosho East | 100 | Whitfield, J.W. | 1996 | Bedrock Geology | 24000 | McDonald; Newton | $12.50 | TU9607 |
| Neosho West | 100 | Whitfield, J.W. | 1996 | Surficial Material | 24000 | McDonald; Newton | $12.50 | TU9612 |
| Neosho West | 100 | Whitfield, J.W. | 1996 | Bedrock Geology | 24000 | McDonald; Newton | $12.50 | TU9610 |
| Newtonia | 5 | Buckley, E. R. | 1905 | Bedrock Geology | 13000 | Newton | $10.00 | TU0501 |
| Noel | 40 | Searight, T. K. | 1959 | Bedrock Geology | 62500 | Mc Donald | $10.00 | TU5901 |
| Noel | 5 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6702 |
| Pierce City | 25 | Searight, T. K. | 1960 | Bedrock Geology | 62500 | Barry; Lawrence; Newton | $10.00 | TU6003 |
| Pierce City | 5 | Searight, T.K. | 1960 | Bedrock Geology | 62500 | Barry; Lawrence; Newton | $10.00 | TU6004 |
| Powell | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6701 |
| Powell | 10 | Searight, T.K. | 1960 | Bedrock Geology | 62500 | McDonald | $10.00 | TU6002 |
| Racine | 1 | Siebenthal, C.E.; Mesler, R.D. | 1907 | Bedrock Geology | 62500 | Newton | $12.50 | TU0701 |
| Racine | 1 | Thiel, J.M. | 1921 | Bedrock Geology | 125000 | Newton | $10.00 | TU2102 |
| Rocky Comfort | 60 | Searight, T. K. | 1960 | Bedrock Geology | 62500 | Barry; Mc Donald | $10.00 | TU6001 |
| Rocky Comfort | 10 | Searight, T.K. | 1960 | Bedrock Geology | 62500 | Barry; McDonald | $10.00 | TU6002 |
| Rocky Comfort | 1 | Koenig, J.W. | 1967 | Bedrock Geology | 62500 | Barry; McDonald | $10.00 | TU6701 |
| Seneca | 1 | Thiel, J.M. | 1921 | Bedrock Geology | 125000 | McDonald; Newton | $10.00 | TU2102 |
| Seneca | 1 | Siebenthal, C.E.; Mesler, R.D. | 1907 | Bedrock Geology | 62500 | McDonald; Newton | $12.50 | TU0701 |
| South West City | 1 | Thiel, J.M. | 1921 | Bedrock Geology | 125000 | Dade; Lawrence | $10.00 | TU2102 |
| South West City | 1 | Siebenthal, C.E.; Mesler, R.D. | 1907 | Bedrock Geology | 62500 | Dade; Lawrence | $12.50 | TU0701 |
| Tiff City | 1 | Thiel, J.M. | 1921 | Bedrock Geology | 125000 | McDonald | $10.00 | TU2102 |
| Tiff City | 1 | Siebenthal, C.E.; Mesler, R.D. | 1907 | Bedrock Geology | 62500 | McDonald | $12.50 | TU0701 |
| Wheaton | 45 | Searight, T. K. | 1960 | Bedrock Geology | 62500 | Barry; Newton | $10.00 | TU6003 |
| Wheaton | 30 | Searight, T. K. | 1960 | Bedrock Geology | 62500 | Barry; Newton | $10.00 | TU6004 |
